Unabridged nutrient values table (for scientific work)Breakfast bars, oats, sugar, raisins, coconut (include granola bar) |
100g | ← RDA | 1oz. | ← RDA | 4oz. | ← RDA | bar | ← RDA | |
Unit weight (g) | 100 g | 28 g | 113 g | 43 g | ||||
Unit weight (oz.) | 3.53 oz. | 1 oz. | 4 oz. | 1.52 oz. | ||||
Calories | 464kcal | 23% RDA | 132kcal | 7% RDA | 526kcal | 26% RDA | 200kcal | 10% RDA |
Protein | 9.8g | 20% RDA | 2.78g | 6% RDA | 11.1g | 22% RDA | 4.21g | 8% RDA |
Carbohydrate | 67g | 51% RDA | 18.9g | 15% RDA | 76g | 58% RDA | 29g | 22% RDA |
Fat | 17.6g | 27% RDA | 4.99g | 8% RDA | 20g | 31% RDA | 7.57g | 12% RDA |
Fiber | 3.1g | 12% RDA | 0.879g | 4% RDA | 3.52g | 14% RDA | 1.33g | 5% RDA |
Cholesterol | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA |
Vitamin A | 152IU | 3% RDA | 43IU | 1% RDA | 172IU | 3% RDA | 65IU | 1% RDA |
Vitamin D | ||||||||
Vitamin E | 0.82mg | 4% RDA | 0.232mg | 1% RDA | 0.93mg | 5% RDA | 0.353mg | 2% RDA |
Vitamin K | 15.9mcg | 20% RDA | 4.51mcg | 6% RDA | 18mcg | 22% RDA | 6.84mcg | 8% RDA |
Vitamin C | 1mg | 2% RDA | 0.283mg | 0% RDA | 1.13mg | 2% RDA | 0.43mg | 1% RDA |
B1 (Thiamin) | 0.28mg | 19% RDA | 0.0794mg | 5% RDA | 0.318mg | 21% RDA | 0.12mg | 8% RDA |
B2 (Riboflavin) | 0.11mg | 6% RDA | 0.0312mg | 2% RDA | 0.125mg | 7% RDA | 0.0473mg | 3% RDA |
B3 (Niacin) | 1.75mg | 9% RDA | 0.496mg | 2% RDA | 1.98mg | 10% RDA | 0.753mg | 4% RDA |
B5 (Pantothenic acid) | ||||||||
B6 | 0.35mg | 18% RDA | 0.0992mg | 5% RDA | 0.397mg | 20% RDA | 0.151mg | 8% RDA |
Folate (Folic acid) | 81mcg | 20% RDA | 23mcg | 6% RDA | 92mcg | 23% RDA | 35mcg | 9% RDA |
B12 | 0mcg | 0% RDA | 0mcg | 0% RDA | 0mcg | 0% RDA | 0mcg | 0% RDA |
Choline | 28mg | 7.82mg | 31mg | 11.9mg | ||||
Biotin | ||||||||
Calcium | 60mg | 6% RDA | 17mg | 2% RDA | 68mg | 7% RDA | 26mg | 3% RDA |
Iron | 3.18mg | 18% RDA | 0.902mg | 5% RDA | 3.61mg | 20% RDA | 1.37mg | 8% RDA |
Magnesium | 101mg | 25% RDA | 29mg | 7% RDA | 115mg | 29% RDA | 43mg | 11% RDA |
Phosphorus | 277mg | 28% RDA | 79mg | 8% RDA | 314mg | 32% RDA | 119mg | 12% RDA |
Zinc | 1.6mg | 11% RDA | 0.454mg | 3% RDA | 1.81mg | 12% RDA | 0.688mg | 5% RDA |
Copper | 0.36mg | 18% RDA | 0.102mg | 5% RDA | 0.408mg | 20% RDA | 0.155mg | 8% RDA |
Manganese | ||||||||
Selenium | 16mcg | 23% RDA | 4.54mcg | 7% RDA | 18.1mcg | 26% RDA | 6.88mcg | 10% RDA |
Fluoride | ||||||||
Potassium | 326mg | 7% RDA | 92mg | 2% RDA | 370mg | 8% RDA | 140mg | 3% RDA |
Sodium (Na) | 278mg | 12% RDA | 79mg | 3% RDA | 315mg | 13% RDA | 120mg | 5% RDA |
Histidine | ||||||||
Isoleucine | ||||||||
Leucine | ||||||||
Lysine | ||||||||
Methionine | ||||||||
Phenylalanine | ||||||||
Threonine | ||||||||
Tryptophan | ||||||||
Valine | ||||||||
EPA (Omega 3) | 0mg | 0mg | 0mg | 0mg | ||||
DHA (Omega 3) | 0mg | 0mg | 0mg | 0mg | ||||
GLA (Omega 6) | ||||||||
Alpha Linolenic acid (may turn into Omega 3) | ||||||||
Linoleic Acid (may turn into Omega 6) | ||||||||
Betaine | ||||||||
Saturated fat | 12.7g | 63% RDA | 3.6g | 18% RDA | 14.4g | 72% RDA | 5.46g | 27% RDA |
4:0 | 0g | 0g | 0g | 0g | ||||
6:0 | 0.081g | 0.023g | 0.0919g | 0.0348g | ||||
8:0 | 1.01g | 0.285g | 1.14g | 0.432g | ||||
10:0 | 0.802g | 0.227g | 0.909g | 0.345g | ||||
12:0 | 6.14g | 1.74g | 6.96g | 2.64g | ||||
13:0 | ||||||||
14:0 | 2.36g | 0.668g | 2.67g | 1.01g | ||||
15:0 | ||||||||
16:0 | 1.7g | 0.482g | 1.93g | 0.731g | ||||
17:0 | ||||||||
18:0 | 0.562g | 0.159g | 0.637g | 0.242g | ||||
20:0 | ||||||||
22:0 | ||||||||
24:0 | ||||||||
Fatty acids, total monounsaturated | 1.93g | 0.548g | 2.19g | 0.831g | ||||
14:1 | ||||||||
15:1 | ||||||||
16:1 undifferentiated | 0.007g | 0.00198g | 0.00794g | 0.00301g | ||||
16:1 c | ||||||||
16:1 t | ||||||||
17:1 | ||||||||
18:1 undifferentiated | 1.93g | 0.546g | 2.18g | 0.828g | ||||
18:1 c | ||||||||
18:1 t | ||||||||
20:1 | 0.001g | 0.000283g | 0.00113g | 0.00043g | ||||
22:1 undifferentiated | 0g | 0g | 0g | 0g | ||||
22:1 c | ||||||||
22:1 t | ||||||||
24:1 c | ||||||||
Fatty acids, total polyunsaturated | 1.63g | 0.463g | 1.85g | 0.703g | ||||
18:2 undifferentiated | 1.57g | 0.446g | 1.78g | 0.677g | ||||
18:2 CLAs | ||||||||
18:2 t,t | ||||||||
18:2 i | ||||||||
18:2 t not further defined | ||||||||
18:3 undifferentiated | 0.011g | 0.00312g | 0.0125g | 0.00473g | ||||
18:3i | ||||||||
18:4 | 0g | 0g | 0g | 0g | ||||
20:2 n-6 c,c | ||||||||
20:3 undifferentiated | ||||||||
20:3 n-3 | ||||||||
20:3 n-6 | ||||||||
20:4 undifferentiated | 0g | 0g | 0g | 0g | ||||
20:4 n-6 | ||||||||
21:5 | ||||||||
22:4 | ||||||||
22:5 n-3 | 0g | 0g | 0g | 0g | ||||
Trans Fat | ||||||||
Fatty acids, total trans-monoenoic | ||||||||
Fatty acids, total trans-polyenoic | ||||||||
Phytosterols | ||||||||
Stigmasterol | ||||||||
Campesterol | ||||||||
Beta-sitosterol | ||||||||
Cystine | ||||||||
Tyrosine | ||||||||
Arginine | ||||||||
Alanine | ||||||||
Aspartic acid | ||||||||
Glutamic acid | ||||||||
Glycine | ||||||||
Proline | ||||||||
Serine | ||||||||
Hydroxyproline | ||||||||
Alcohol, ethyl | 0g | 0g | 0g | 0g | ||||
Caffeine | 0mg | 0mg | 0mg | 0mg | ||||
Theobromine | 0mg | 0mg | 0mg | 0mg | ||||
Carotene, beta | 91mcg | 26mcg | 103mcg | 39mcg | ||||
Carotene, alpha | 0mcg | 0mcg | 0mcg | 0mcg | ||||
Cryptoxanthin, beta | 0mcg | 0mcg | 0mcg | 0mcg | ||||
Lycopene | 0mcg | 0mcg | 0mcg | 0mcg | ||||
Lutein + zeaxanthin | 107mcg | 30mcg | 121mcg | 46mcg | ||||
English Kj | 1943kj | 551kj | 2203kj | 835kj | ||||
Protein (adjusted) | ||||||||
Water | 4.1g | 0% AI | 1.16g | 0% AI | 4.65g | 0% AI | 1.76g | 0% AI |
Ash | 1.8g | 0.51g | 2.04g | 0.774g | ||||
Sucrose | ||||||||
Glucose (dextrose) | ||||||||
Fructose | ||||||||
Lactose | ||||||||
Maltose | ||||||||
Galactose | ||||||||
Starch | ||||||||
Sugars | 28g | 7.8g | 31g | 11.8g | ||||
Folate, total | 81mcg | 23mcg | 92mcg | 35mcg | ||||
Folate, food | 81mcg | 23mcg | 92mcg | 35mcg | ||||
Folic acid | 0mcg | 0mcg | 0mcg | 0mcg | ||||
Vitamin B-12, added | 0mcg | 0mcg | 0mcg | 0mcg | ||||
Vitamin A, RAE | 8mcg_RAE | 2.27mcg_RAE | 9.07mcg_RAE | 3.44mcg_RAE | ||||
Retinol | 0mcg | 0mcg | 0mcg | 0mcg | ||||
Vitamin E, added | 0mg | 0mg | 0mg | 0mg | ||||
Tocopherol, beta | ||||||||
Tocopherol, gamma | ||||||||
Tocopherol, delta | ||||||||
Metabolic Equivalent per Second |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.109 s