100g | oz. | pretzel | |
Unit weight (g) | 100 g | 28 g | 11 g |
Unit weight (oz.) | 3.53 oz. | 1 oz. | 0.388 oz. |
Calories | 458kcal | 130kcal | 50kcal |
Protein | 7.5g | 2.13g | 0.825g |
Carbohydrate | 71g | 20g | 7.8g |
Fat | 16.7g | 4.73g | 1.84g |
Fiber | |||
Cholesterol | 0mg | 0mg | 0mg |
Vitamin A | 10IU | 2.83IU | 1.1IU |
Vitamin D | |||
Vitamin E | |||
Vitamin K | |||
Vitamin C | 0.5mg | 0.142mg | 0.055mg |
B1 (Thiamin) | 0.099mg | 0.0281mg | 0.0109mg |
B2 (Riboflavin) | 0.2mg | 0.0567mg | 0.022mg |
B3 (Niacin) | 0.8mg | 0.227mg | 0.088mg |
B5 (Pantothenic acid) | 0.759mg | 0.215mg | 0.0835mg |
B6 | 0.172mg | 0.0488mg | 0.0189mg |
Folate (Folic acid) | 9mcg | 2.55mcg | 0.99mcg |
B12 | 0mcg | 0mcg | 0mcg |
Choline | |||
Biotin | |||
Calcium | 74mg | 21mg | 8.14mg |
Iron | 2mg | 0.567mg | 0.22mg |
Magnesium | 41mg | 11.6mg | 4.51mg |
Phosphorus | 145mg | 41mg | 16mg |
Zinc | 0.92mg | 0.261mg | 0.101mg |
Copper | 0.302mg | 0.0856mg | 0.0332mg |
Manganese | 0.562mg | 0.159mg | 0.0618mg |
Selenium | |||
Fluoride | |||
Potassium | 225mg | 64mg | 25mg |
Sodium (Na) | 569mg | 161mg | 63mg |
Histidine | 0.163g | 0.0462g | 0.0179g |
Isoleucine | 0.287g | 0.0814g | 0.0316g |
Leucine | 0.531g | 0.151g | 0.0584g |
Lysine | 0.253g | 0.0717g | 0.0278g |
Methionine | 0.131g | 0.0371g | 0.0144g |
Phenylalanine | 0.357g | 0.101g | 0.0393g |
Threonine | 0.251g | 0.0712g | 0.0276g |
Tryptophan | 0.096g | 0.0272g | 0.0106g |
Valine | 0.332g | 0.0941g | 0.0365g |
EPA (Omega 3) | |||
DHA (Omega 3) | |||
GLA (Omega 6) | |||
Alpha Linolenic acid (may turn into Omega 3) | |||
Linoleic Acid (may turn into Omega 6) | |||
Betaine |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
oz | 28 g | 1 oz. |
pretzel | 11 g | 0.388 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.058 s