100g | oz. | |
Unit weight (g) | 100 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 1 oz. |
Calories | 523kcal | 148kcal |
Protein | 7g | 1.98g |
Carbohydrate | 56g | 15.9g |
Fat | 33g | 9.27g |
Fiber | ||
Cholesterol | 0mg | 0mg |
Vitamin A | 611IU | 173IU |
Vitamin D | ||
Vitamin E | ||
Vitamin K | ||
Vitamin C | 1.7mg | 0.482mg |
B1 (Thiamin) | 0.42mg | 0.119mg |
B2 (Riboflavin) | 0.48mg | 0.136mg |
B3 (Niacin) | 6.3mg | 1.79mg |
B5 (Pantothenic acid) | 0.143mg | 0.0405mg |
B6 | 0.23mg | 0.0652mg |
Folate (Folic acid) | 200mcg | 57mcg |
B12 | 0mcg | 0mcg |
Choline | ||
Biotin | ||
Calcium | 131mg | 37mg |
Iron | 4.9mg | 1.39mg |
Magnesium | 77mg | 22mg |
Phosphorus | 207mg | 59mg |
Zinc | 1.06mg | 0.301mg |
Copper | 0.166mg | 0.0471mg |
Manganese | 0.774mg | 0.219mg |
Selenium | 6.7mcg | 1.9mcg |
Fluoride | ||
Potassium | 236mg | 67mg |
Sodium (Na) | 763mg | 216mg |
Histidine | 0.2g | 0.0567g |
Isoleucine | 0.277g | 0.0785g |
Leucine | 0.747g | 0.212g |
Lysine | 0.284g | 0.0805g |
Methionine | 0.134g | 0.038g |
Phenylalanine | 0.333g | 0.0944g |
Threonine | 0.279g | 0.0791g |
Tryptophan | 0.063g | 0.0179g |
Valine | 0.357g | 0.101g |
EPA (Omega 3) | 0mg | 0mg |
DHA (Omega 3) | 0mg | 0mg |
GLA (Omega 6) | ||
Alpha Linolenic acid (may turn into Omega 3) | ||
Linoleic Acid (may turn into Omega 6) | ||
Betaine |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
oz | 28 g | 1 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0651 s