100g | bar (1 oz) | oz. | |
Unit weight (g) | 100 g | 28 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 0.988 oz. | 1 oz. |
Calories | 404kcal | 113kcal | 115kcal |
Protein | 5.1g | 1.43g | 1.45g |
Carbohydrate | 73g | 20g | 21g |
Fat | 13.5g | 3.78g | 3.83g |
Fiber | 2.2g | 0.616g | 0.624g |
Cholesterol | 0mg | 0mg | 0mg |
Vitamin A | 1764IU | 494IU | 500IU |
Vitamin D | |||
Vitamin E | |||
Vitamin K | |||
Vitamin C | 0mg | 0mg | 0mg |
B1 (Thiamin) | 0.53mg | 0.148mg | 0.15mg |
B2 (Riboflavin) | 0.6mg | 0.168mg | 0.17mg |
B3 (Niacin) | 7.05mg | 1.97mg | 2mg |
B5 (Pantothenic acid) | 0mg | 0mg | 0mg |
B6 | 0.705mg | 0.197mg | 0.2mg |
Folate (Folic acid) | 140mcg | 39mcg | 40mcg |
B12 | 0mcg | 0mcg | 0mcg |
Choline | |||
Biotin | |||
Calcium | 21mg | 5.88mg | 5.95mg |
Iron | 6.3mg | 1.76mg | 1.79mg |
Magnesium | 48mg | 13.4mg | 13.6mg |
Phosphorus | 134mg | 38mg | 38mg |
Zinc | 0.86mg | 0.241mg | 0.244mg |
Copper | 0.31mg | 0.0868mg | 0.0879mg |
Manganese | 0.999mg | 0.28mg | 0.283mg |
Selenium | 9.7mcg | 2.72mcg | 2.75mcg |
Fluoride | |||
Potassium | 168mg | 47mg | 48mg |
Sodium (Na) | 278mg | 78mg | 79mg |
Histidine | 0.116g | 0.0325g | 0.0329g |
Isoleucine | 0.2g | 0.056g | 0.0567g |
Leucine | 0.39g | 0.109g | 0.111g |
Lysine | 0.201g | 0.0563g | 0.057g |
Methionine | 0.102g | 0.0286g | 0.0289g |
Phenylalanine | 0.26g | 0.0728g | 0.0737g |
Threonine | 0.164g | 0.0459g | 0.0465g |
Tryptophan | 0.075g | 0.021g | 0.0213g |
Valine | 0.287g | 0.0804g | 0.0814g |
EPA (Omega 3) | |||
DHA (Omega 3) | |||
GLA (Omega 6) | |||
Alpha Linolenic acid (may turn into Omega 3) | |||
Linoleic Acid (may turn into Omega 6) | |||
Betaine |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
bar (1 oz) | 28 g | 0.988 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0659 s