100g | bar | oz. | |
Unit weight (g) | 100 g | 28 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 0.988 oz. | 1 oz. |
Calories | 420kcal | 118kcal | 119kcal |
Protein | 4.47g | 1.25g | 1.27g |
Carbohydrate | 72g | 20g | 20g |
Fat | 13g | 3.65g | 3.69g |
Fiber | 2.6g | 0.728g | 0.737g |
Cholesterol | 136mg | 38mg | 39mg |
Vitamin A | 57IU | 16IU | 16.2IU |
Vitamin D | |||
Vitamin E | 10.8mg | 3.02mg | 3.06mg |
Vitamin K | |||
Vitamin C | 0.1mg | 0.028mg | 0.0283mg |
B1 (Thiamin) | 0.169mg | 0.0473mg | 0.0479mg |
B2 (Riboflavin) | 0.201mg | 0.0563mg | 0.057mg |
B3 (Niacin) | 1.54mg | 0.431mg | 0.436mg |
B5 (Pantothenic acid) | 0.468mg | 0.131mg | 0.133mg |
B6 | 0.117mg | 0.0328mg | 0.0332mg |
Folate (Folic acid) | 13mcg | 3.64mcg | 3.69mcg |
B12 | 0.14mcg | 0.0392mcg | 0.0397mcg |
Choline | |||
Biotin | |||
Calcium | 1084mg | 304mg | 307mg |
Iron | 1.4mg | 0.392mg | 0.397mg |
Magnesium | 70mg | 19.6mg | 19.8mg |
Phosphorus | 207mg | 58mg | 59mg |
Zinc | 1.41mg | 0.395mg | 0.4mg |
Copper | 0.312mg | 0.0874mg | 0.0885mg |
Manganese | 1.07mg | 0.299mg | 0.302mg |
Selenium | |||
Fluoride | |||
Potassium | 279mg | 78mg | 79mg |
Sodium (Na) | 246mg | 69mg | 70mg |
Histidine | |||
Isoleucine | |||
Leucine | |||
Lysine | |||
Methionine | |||
Phenylalanine | |||
Threonine | |||
Tryptophan | |||
Valine | |||
EPA (Omega 3) | 0mg | 0mg | 0mg |
DHA (Omega 3) | 0mg | 0mg | 0mg |
GLA (Omega 6) | |||
Alpha Linolenic acid (may turn into Omega 3) | |||
Linoleic Acid (may turn into Omega 6) | |||
Betaine |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
bar | 28 g | 0.988 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0684 s