Unabridged nutrient values table (for scientific work)CAMPBELL Soup Compnay, V8 Vegetable Juice, V8 100% Vegetable Juice |
100g | ← RDA | 1oz. | ← RDA | 4oz. | ← RDA | serving | ← RDA | |
Unit weight (g) | 100 g | 28 g | 113 g | 243 g | ||||
Unit weight (oz.) | 3.53 oz. | 1 oz. | 4 oz. | 8.57 oz. | ||||
Calories | 20kcal | 1% RDA | 5.67kcal | 0% RDA | 23kcal | 1% RDA | 49kcal | 2% RDA |
Protein | 0.82g | 2% RDA | 0.232g | 0% RDA | 0.93g | 2% RDA | 1.99g | 4% RDA |
Carbohydrate | 4.12g | 3% RDA | 1.17g | 1% RDA | 4.67g | 4% RDA | 10g | 8% RDA |
Fat | 0g | 0% RDA | 0g | 0% RDA | 0g | 0% RDA | 0g | 0% RDA |
Fiber | 0.8g | 3% RDA | 0.227g | 1% RDA | 0.907g | 4% RDA | 1.94g | 8% RDA |
Cholesterol | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA |
Vitamin A | 823IU | 16% RDA | 233IU | 5% RDA | 933IU | 19% RDA | 2000IU | 40% RDA |
Vitamin D | ||||||||
Vitamin E | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA |
Vitamin K | ||||||||
Vitamin C | 12.2mg | 20% RDA | 3.46mg | 6% RDA | 13.8mg | 23% RDA | 30mg | 49% RDA |
B1 (Thiamin) | ||||||||
B2 (Riboflavin) | ||||||||
B3 (Niacin) | ||||||||
B5 (Pantothenic acid) | ||||||||
B6 | ||||||||
Folate (Folic acid) | ||||||||
B12 | ||||||||
Choline | ||||||||
Biotin | ||||||||
Calcium | 16mg | 2% RDA | 4.54mg | 0% RDA | 18.1mg | 2% RDA | 39mg | 4% RDA |
Iron | 0.3mg | 2% RDA | 0.085mg | 0% RDA | 0.34mg | 2% RDA | 0.729mg | 4% RDA |
Magnesium | ||||||||
Phosphorus | ||||||||
Zinc | ||||||||
Copper | ||||||||
Manganese | ||||||||
Selenium | ||||||||
Fluoride | ||||||||
Potassium | 193mg | 4% RDA | 55mg | 1% RDA | 219mg | 5% RDA | 469mg | 10% RDA |
Sodium (Na) | 198mg | 8% RDA | 56mg | 2% RDA | 225mg | 9% RDA | 481mg | 20% RDA |
Histidine | ||||||||
Isoleucine | ||||||||
Leucine | ||||||||
Lysine | ||||||||
Methionine | ||||||||
Phenylalanine | ||||||||
Threonine | ||||||||
Tryptophan | ||||||||
Valine | ||||||||
EPA (Omega 3) | ||||||||
DHA (Omega 3) | ||||||||
GLA (Omega 6) | ||||||||
Alpha Linolenic acid (may turn into Omega 3) | ||||||||
Linoleic Acid (may turn into Omega 6) | ||||||||
Betaine | ||||||||
Saturated fat | 0g | 0% RDA | 0g | 0% RDA | 0g | 0% RDA | 0g | 0% RDA |
4:0 | ||||||||
6:0 | ||||||||
8:0 | ||||||||
10:0 | ||||||||
12:0 | ||||||||
13:0 | ||||||||
14:0 | ||||||||
15:0 | ||||||||
16:0 | ||||||||
17:0 | ||||||||
18:0 | ||||||||
20:0 | ||||||||
22:0 | ||||||||
24:0 | ||||||||
Fatty acids, total monounsaturated | ||||||||
14:1 | ||||||||
15:1 | ||||||||
16:1 undifferentiated | ||||||||
16:1 c | ||||||||
16:1 t | ||||||||
17:1 | ||||||||
18:1 undifferentiated | ||||||||
18:1 c | ||||||||
18:1 t | ||||||||
20:1 | ||||||||
22:1 undifferentiated | ||||||||
22:1 c | ||||||||
22:1 t | ||||||||
24:1 c | ||||||||
Fatty acids, total polyunsaturated | ||||||||
18:2 undifferentiated | ||||||||
18:2 CLAs | ||||||||
18:2 t,t | ||||||||
18:2 i | ||||||||
18:2 t not further defined | ||||||||
18:3 undifferentiated | ||||||||
18:3i | ||||||||
18:4 | ||||||||
20:2 n-6 c,c | ||||||||
20:3 undifferentiated | ||||||||
20:3 n-3 | ||||||||
20:3 n-6 | ||||||||
20:4 undifferentiated | ||||||||
20:4 n-6 | ||||||||
21:5 | ||||||||
22:4 | ||||||||
22:5 n-3 | ||||||||
Trans Fat | ||||||||
Fatty acids, total trans-monoenoic | ||||||||
Fatty acids, total trans-polyenoic | ||||||||
Phytosterols | ||||||||
Stigmasterol | ||||||||
Campesterol | ||||||||
Beta-sitosterol | ||||||||
Cystine | ||||||||
Tyrosine | ||||||||
Arginine | ||||||||
Alanine | ||||||||
Aspartic acid | ||||||||
Glutamic acid | ||||||||
Glycine | ||||||||
Proline | ||||||||
Serine | ||||||||
Hydroxyproline | ||||||||
Alcohol, ethyl | ||||||||
Caffeine | ||||||||
Theobromine | ||||||||
Carotene, beta | ||||||||
Carotene, alpha | ||||||||
Cryptoxanthin, beta | ||||||||
Lycopene | ||||||||
Lutein + zeaxanthin | ||||||||
English Kj | 83kj | 24kj | 94kj | 202kj | ||||
Protein (adjusted) | ||||||||
Water | 94g | 3% AI | 27g | 1% AI | 106g | 4% AI | 228g | 8% AI |
Ash | 1.16g | 0.329g | 1.32g | 2.82g | ||||
Sucrose | ||||||||
Glucose (dextrose) | ||||||||
Fructose | ||||||||
Lactose | ||||||||
Maltose | ||||||||
Galactose | ||||||||
Starch | ||||||||
Sugars | 3.29g | 0.933g | 3.73g | 7.99g | ||||
Folate, total | ||||||||
Folate, food | ||||||||
Folic acid | ||||||||
Vitamin B-12, added | ||||||||
Vitamin A, RAE | ||||||||
Retinol | ||||||||
Vitamin E, added | ||||||||
Tocopherol, beta | ||||||||
Tocopherol, gamma | ||||||||
Tocopherol, delta | ||||||||
Metabolic Equivalent per Second |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.196 s