100g | bar | oz. | |
Unit weight (g) | 100 g | 22 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 0.776 oz. | 1 oz. |
Calories | 347kcal | 76kcal | 98kcal |
Protein | 7.72g | 1.7g | 2.19g |
Carbohydrate | 52g | 11.4g | 14.7g |
Fat | 14.2g | 3.12g | 4.02g |
Fiber | 5.2g | 1.14g | 1.47g |
Cholesterol | 2mg | 0.44mg | 0.567mg |
Vitamin A | 32IU | 7.04IU | 9.07IU |
Vitamin D | |||
Vitamin E | |||
Vitamin K | |||
Vitamin C | 43mg | 9.35mg | 12mg |
B1 (Thiamin) | |||
B2 (Riboflavin) | |||
B3 (Niacin) | |||
B5 (Pantothenic acid) | |||
B6 | 0.909mg | 0.2mg | 0.258mg |
Folate (Folic acid) | 309mcg | 68mcg | 88mcg |
B12 | 2.73mcg | 0.601mcg | 0.774mcg |
Choline | |||
Biotin | |||
Calcium | 1209mg | 266mg | 343mg |
Iron | 2.21mg | 0.486mg | 0.627mg |
Magnesium | |||
Phosphorus | |||
Zinc | |||
Copper | |||
Manganese | |||
Selenium | |||
Fluoride | |||
Potassium | |||
Sodium (Na) | 260mg | 57mg | 74mg |
Histidine | |||
Isoleucine | |||
Leucine | |||
Lysine | |||
Methionine | |||
Phenylalanine | |||
Threonine | |||
Tryptophan | |||
Valine | |||
EPA (Omega 3) | |||
DHA (Omega 3) | |||
GLA (Omega 6) | |||
Alpha Linolenic acid (may turn into Omega 3) | |||
Linoleic Acid (may turn into Omega 6) | |||
Betaine |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
bar | 22 g | 0.776 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0711 s