100g | oz. | |
Unit weight (g) | 100 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 1 oz. |
Calories | 536kcal | 152kcal |
Protein | 6.5g | 1.84g |
Carbohydrate | 57g | 16.2g |
Fat | 32g | 8.99g |
Fiber | 1g | 0.283g |
Cholesterol | 5mg | 1.42mg |
Vitamin A | 315IU | 89IU |
Vitamin D | ||
Vitamin E | ||
Vitamin K | ||
Vitamin C | 0.1mg | 0.0283mg |
B1 (Thiamin) | 0.21mg | 0.0595mg |
B2 (Riboflavin) | 0.12mg | 0.034mg |
B3 (Niacin) | 1.41mg | 0.4mg |
B5 (Pantothenic acid) | 0.401mg | 0.114mg |
B6 | 0.116mg | 0.0329mg |
Folate (Folic acid) | 5mcg | 1.42mcg |
B12 | 0mcg | 0mcg |
Choline | ||
Biotin | ||
Calcium | 36mg | 10.2mg |
Iron | 1.27mg | 0.36mg |
Magnesium | 25mg | 7.09mg |
Phosphorus | 76mg | 22mg |
Zinc | 0.48mg | 0.136mg |
Copper | 0.059mg | 0.0167mg |
Manganese | 0.078mg | 0.0221mg |
Selenium | 3.8mcg | 1.08mcg |
Fluoride | ||
Potassium | 123mg | 35mg |
Sodium (Na) | 952mg | 270mg |
Histidine | 0.199g | 0.0564g |
Isoleucine | 0.265g | 0.0751g |
Leucine | 0.758g | 0.215g |
Lysine | 0.262g | 0.0743g |
Methionine | 0.141g | 0.04g |
Phenylalanine | 0.319g | 0.0904g |
Threonine | 0.252g | 0.0714g |
Tryptophan | 0.056g | 0.0159g |
Valine | 0.35g | 0.0992g |
EPA (Omega 3) | ||
DHA (Omega 3) | ||
GLA (Omega 6) | ||
Alpha Linolenic acid (may turn into Omega 3) | ||
Linoleic Acid (may turn into Omega 6) | ||
Betaine |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
oz | 28 g | 1 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0765 s