Unabridged nutrient values table (for scientific work)Snacks, granola bar, fruit-filled, nonfat |
100g | ← RDA | 1oz. | ← RDA | 4oz. | ← RDA | |
Unit weight (g) | 100 g | 28 g | 113 g | |||
Unit weight (oz.) | 3.53 oz. | 1 oz. | 4 oz. | |||
Calories | 342kcal | 17% RDA | 97kcal | 5% RDA | 388kcal | 19% RDA |
Protein | 5.9g | 12% RDA | 1.67g | 3% RDA | 6.69g | 13% RDA |
Carbohydrate | 78g | 60% RDA | 22g | 17% RDA | 88g | 68% RDA |
Fat | 0.9g | 1% RDA | 0.255g | 0% RDA | 1.02g | 2% RDA |
Fiber | 7.4g | 30% RDA | 2.1g | 8% RDA | 8.39g | 34% RDA |
Cholesterol | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA |
Vitamin A | 491IU | 10% RDA | 139IU | 3% RDA | 557IU | 11% RDA |
Vitamin D | ||||||
Vitamin E | 0.26mg | 1% RDA | 0.0737mg | 0% RDA | 0.295mg | 1% RDA |
Vitamin K | 2.7mcg | 3% RDA | 0.765mcg | 1% RDA | 3.06mcg | 4% RDA |
Vitamin C | 1.7mg | 3% RDA | 0.482mg | 1% RDA | 1.93mg | 3% RDA |
B1 (Thiamin) | 0.03mg | 2% RDA | 0.0085mg | 1% RDA | 0.034mg | 2% RDA |
B2 (Riboflavin) | 0.07mg | 4% RDA | 0.0198mg | 1% RDA | 0.0794mg | 5% RDA |
B3 (Niacin) | 0.4mg | 2% RDA | 0.113mg | 1% RDA | 0.454mg | 2% RDA |
B5 (Pantothenic acid) | ||||||
B6 | 1.59mg | 80% RDA | 0.451mg | 23% RDA | 1.8mg | 90% RDA |
Folate (Folic acid) | 522mcg | 131% RDA | 148mcg | 37% RDA | 592mcg | 148% RDA |
B12 | 0.18mcg | 3% RDA | 0.051mcg | 1% RDA | 0.204mcg | 3% RDA |
Choline | 27mg | 7.57mg | 30mg | |||
Biotin | ||||||
Calcium | 3mg | 0% RDA | 0.85mg | 0% RDA | 3.4mg | 0% RDA |
Iron | 4mg | 22% RDA | 1.13mg | 6% RDA | 4.54mg | 25% RDA |
Magnesium | 50mg | 13% RDA | 14.2mg | 4% RDA | 57mg | 14% RDA |
Phosphorus | 122mg | 12% RDA | 35mg | 3% RDA | 138mg | 14% RDA |
Zinc | 1.42mg | 9% RDA | 0.403mg | 3% RDA | 1.61mg | 11% RDA |
Copper | 0.234mg | 12% RDA | 0.0663mg | 3% RDA | 0.265mg | 13% RDA |
Manganese | ||||||
Selenium | 8.3mcg | 12% RDA | 2.35mcg | 3% RDA | 9.41mcg | 14% RDA |
Fluoride | ||||||
Potassium | 220mg | 5% RDA | 62mg | 1% RDA | 249mg | 5% RDA |
Sodium (Na) | 16mg | 1% RDA | 4.54mg | 0% RDA | 18.1mg | 1% RDA |
Histidine | ||||||
Isoleucine | ||||||
Leucine | ||||||
Lysine | ||||||
Methionine | ||||||
Phenylalanine | ||||||
Threonine | ||||||
Tryptophan | ||||||
Valine | ||||||
EPA (Omega 3) | 0mg | 0mg | 0mg | |||
DHA (Omega 3) | 0mg | 0mg | 0mg | |||
GLA (Omega 6) | ||||||
Alpha Linolenic acid (may turn into Omega 3) | ||||||
Linoleic Acid (may turn into Omega 6) | ||||||
Betaine | ||||||
Saturated fat | 0.2g | 1% RDA | 0.0567g | 0% RDA | 0.227g | 1% RDA |
4:0 | 0g | 0g | 0g | |||
6:0 | 0g | 0g | 0g | |||
8:0 | 0g | 0g | 0g | |||
10:0 | 0g | 0g | 0g | |||
12:0 | 0.002g | 0.000567g | 0.00227g | |||
13:0 | ||||||
14:0 | 0.002g | 0.000567g | 0.00227g | |||
15:0 | ||||||
16:0 | 0.175g | 0.0496g | 0.198g | |||
17:0 | ||||||
18:0 | 0.021g | 0.00595g | 0.0238g | |||
20:0 | ||||||
22:0 | ||||||
24:0 | ||||||
Fatty acids, total monounsaturated | 0.24g | 0.068g | 0.272g | |||
14:1 | ||||||
15:1 | ||||||
16:1 undifferentiated | 0.001g | 0.000283g | 0.00113g | |||
16:1 c | ||||||
16:1 t | ||||||
17:1 | ||||||
18:1 undifferentiated | 0.241g | 0.0683g | 0.273g | |||
18:1 c | ||||||
18:1 t | ||||||
20:1 | 0g | 0g | 0g | |||
22:1 undifferentiated | 0g | 0g | 0g | |||
22:1 c | ||||||
22:1 t | ||||||
24:1 c | ||||||
Fatty acids, total polyunsaturated | 0.35g | 0.0992g | 0.397g | |||
18:2 undifferentiated | 0.332g | 0.0941g | 0.376g | |||
18:2 CLAs | ||||||
18:2 t,t | ||||||
18:2 i | ||||||
18:2 t not further defined | ||||||
18:3 undifferentiated | 0.019g | 0.00539g | 0.0215g | |||
18:3i | ||||||
18:4 | 0g | 0g | 0g | |||
20:2 n-6 c,c | ||||||
20:3 undifferentiated | ||||||
20:3 n-3 | ||||||
20:3 n-6 | ||||||
20:4 undifferentiated | 0g | 0g | 0g | |||
20:4 n-6 | ||||||
21:5 | ||||||
22:4 | ||||||
22:5 n-3 | 0g | 0g | 0g | |||
Trans Fat | ||||||
Fatty acids, total trans-monoenoic | ||||||
Fatty acids, total trans-polyenoic | ||||||
Phytosterols | ||||||
Stigmasterol | ||||||
Campesterol | ||||||
Beta-sitosterol | ||||||
Cystine | ||||||
Tyrosine | ||||||
Arginine | ||||||
Alanine | ||||||
Aspartic acid | ||||||
Glutamic acid | ||||||
Glycine | ||||||
Proline | ||||||
Serine | ||||||
Hydroxyproline | ||||||
Alcohol, ethyl | 0g | 0g | 0g | |||
Caffeine | 0mg | 0mg | 0mg | |||
Theobromine | 0mg | 0mg | 0mg | |||
Carotene, beta | 173mcg | 49mcg | 196mcg | |||
Carotene, alpha | 0mcg | 0mcg | 0mcg | |||
Cryptoxanthin, beta | 242mcg | 69mcg | 274mcg | |||
Lycopene | 1mcg | 0.283mcg | 1.13mcg | |||
Lutein + zeaxanthin | 103mcg | 29mcg | 117mcg | |||
English Kj | 1431kj | 406kj | 1623kj | |||
Protein (adjusted) | ||||||
Water | 13.7g | 1% AI | 3.88g | 0% AI | 15.5g | 1% AI |
Ash | 1.9g | 0.539g | 2.15g | |||
Sucrose | ||||||
Glucose (dextrose) | ||||||
Fructose | ||||||
Lactose | ||||||
Maltose | ||||||
Galactose | ||||||
Starch | ||||||
Sugars | 55g | 15.7g | 63g | |||
Folate, total | 316mcg | 90mcg | 358mcg | |||
Folate, food | 12mcg | 3.4mcg | 13.6mcg | |||
Folic acid | 300mcg | 85mcg | 340mcg | |||
Vitamin B-12, added | 0mcg | 0mcg | 0mcg | |||
Vitamin A, RAE | 25mcg_RAE | 7.09mcg_RAE | 28mcg_RAE | |||
Retinol | 0mcg | 0mcg | 0mcg | |||
Vitamin E, added | 0mg | 0mg | 0mg | |||
Tocopherol, beta | ||||||
Tocopherol, gamma | ||||||
Tocopherol, delta | ||||||
Metabolic Equivalent per Second |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0814 s