Unabridged nutrient values table (for scientific work)CAMPBELL Soup Company, Tomato juice |
100g | ← RDA | 1oz. | ← RDA | 4oz. | ← RDA | serving | ← RDA | |
Unit weight (g) | 100 g | 28 g | 113 g | 243 g | ||||
Unit weight (oz.) | 3.53 oz. | 1 oz. | 4 oz. | 8.57 oz. | ||||
Calories | 20kcal | 1% RDA | 5.67kcal | 0% RDA | 23kcal | 1% RDA | 49kcal | 2% RDA |
Protein | 0.82g | 2% RDA | 0.232g | 0% RDA | 0.93g | 2% RDA | 1.99g | 4% RDA |
Carbohydrate | 4.12g | 3% RDA | 1.17g | 1% RDA | 4.67g | 4% RDA | 10g | 8% RDA |
Fat | 0g | 0% RDA | 0g | 0% RDA | 0g | 0% RDA | 0g | 0% RDA |
Fiber | 0.8g | 3% RDA | 0.227g | 1% RDA | 0.907g | 4% RDA | 1.94g | 8% RDA |
Cholesterol | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA |
Vitamin A | 206IU | 4% RDA | 58IU | 1% RDA | 234IU | 5% RDA | 501IU | 10% RDA |
Vitamin D | ||||||||
Vitamin E | ||||||||
Vitamin K | ||||||||
Vitamin C | 30mg | 49% RDA | 8.39mg | 14% RDA | 34mg | 56% RDA | 72mg | 120% RDA |
B1 (Thiamin) | ||||||||
B2 (Riboflavin) | ||||||||
B3 (Niacin) | ||||||||
B5 (Pantothenic acid) | ||||||||
B6 | ||||||||
Folate (Folic acid) | ||||||||
B12 | ||||||||
Choline | ||||||||
Biotin | ||||||||
Calcium | 8mg | 1% RDA | 2.27mg | 0% RDA | 9.07mg | 1% RDA | 19.4mg | 2% RDA |
Iron | 0.15mg | 1% RDA | 0.0425mg | 0% RDA | 0.17mg | 1% RDA | 0.365mg | 2% RDA |
Magnesium | ||||||||
Phosphorus | ||||||||
Zinc | ||||||||
Copper | ||||||||
Manganese | ||||||||
Selenium | ||||||||
Fluoride | ||||||||
Potassium | 177mg | 4% RDA | 50mg | 1% RDA | 201mg | 4% RDA | 430mg | 9% RDA |
Sodium (Na) | 280mg | 12% RDA | 79mg | 3% RDA | 318mg | 13% RDA | 680mg | 28% RDA |
Histidine | ||||||||
Isoleucine | ||||||||
Leucine | ||||||||
Lysine | ||||||||
Methionine | ||||||||
Phenylalanine | ||||||||
Threonine | ||||||||
Tryptophan | ||||||||
Valine | ||||||||
EPA (Omega 3) | ||||||||
DHA (Omega 3) | ||||||||
GLA (Omega 6) | ||||||||
Alpha Linolenic acid (may turn into Omega 3) | ||||||||
Linoleic Acid (may turn into Omega 6) | ||||||||
Betaine | ||||||||
Saturated fat | 0g | 0% RDA | 0g | 0% RDA | 0g | 0% RDA | 0g | 0% RDA |
4:0 | ||||||||
6:0 | ||||||||
8:0 | ||||||||
10:0 | ||||||||
12:0 | ||||||||
13:0 | ||||||||
14:0 | ||||||||
15:0 | ||||||||
16:0 | ||||||||
17:0 | ||||||||
18:0 | ||||||||
20:0 | ||||||||
22:0 | ||||||||
24:0 | ||||||||
Fatty acids, total monounsaturated | ||||||||
14:1 | ||||||||
15:1 | ||||||||
16:1 undifferentiated | ||||||||
16:1 c | ||||||||
16:1 t | ||||||||
17:1 | ||||||||
18:1 undifferentiated | ||||||||
18:1 c | ||||||||
18:1 t | ||||||||
20:1 | ||||||||
22:1 undifferentiated | ||||||||
22:1 c | ||||||||
22:1 t | ||||||||
24:1 c | ||||||||
Fatty acids, total polyunsaturated | ||||||||
18:2 undifferentiated | ||||||||
18:2 CLAs | ||||||||
18:2 t,t | ||||||||
18:2 i | ||||||||
18:2 t not further defined | ||||||||
18:3 undifferentiated | ||||||||
18:3i | ||||||||
18:4 | ||||||||
20:2 n-6 c,c | ||||||||
20:3 undifferentiated | ||||||||
20:3 n-3 | ||||||||
20:3 n-6 | ||||||||
20:4 undifferentiated | ||||||||
20:4 n-6 | ||||||||
21:5 | ||||||||
22:4 | ||||||||
22:5 n-3 | ||||||||
Trans Fat | ||||||||
Fatty acids, total trans-monoenoic | ||||||||
Fatty acids, total trans-polyenoic | ||||||||
Phytosterols | ||||||||
Stigmasterol | ||||||||
Campesterol | ||||||||
Beta-sitosterol | ||||||||
Cystine | ||||||||
Tyrosine | ||||||||
Arginine | ||||||||
Alanine | ||||||||
Aspartic acid | ||||||||
Glutamic acid | ||||||||
Glycine | ||||||||
Proline | ||||||||
Serine | ||||||||
Hydroxyproline | ||||||||
Alcohol, ethyl | ||||||||
Caffeine | ||||||||
Theobromine | ||||||||
Carotene, beta | ||||||||
Carotene, alpha | ||||||||
Cryptoxanthin, beta | ||||||||
Lycopene | ||||||||
Lutein + zeaxanthin | ||||||||
English Kj | 83kj | 24kj | 94kj | 202kj | ||||
Protein (adjusted) | ||||||||
Water | 94g | 3% AI | 27g | 1% AI | 106g | 4% AI | 228g | 8% AI |
Ash | 1.16g | 0.329g | 1.32g | 2.82g | ||||
Sucrose | ||||||||
Glucose (dextrose) | ||||||||
Fructose | ||||||||
Lactose | ||||||||
Maltose | ||||||||
Galactose | ||||||||
Starch | ||||||||
Sugars | 2.88g | 0.816g | 3.27g | 7g | ||||
Folate, total | ||||||||
Folate, food | ||||||||
Folic acid | ||||||||
Vitamin B-12, added | ||||||||
Vitamin A, RAE | ||||||||
Retinol | ||||||||
Vitamin E, added | ||||||||
Tocopherol, beta | ||||||||
Tocopherol, gamma | ||||||||
Tocopherol, delta | ||||||||
Metabolic Equivalent per Second |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.223 s