A bit of fine ground black pepper. |
![]() |
The hole in the middle of the pepper heap is intentionally made as a visual anchor point. |
![]() |
The slide under the microscope. 60x magnification is chosen. |
![]() |
![]() |
Black pepper 70xNote the rabbit duck at lower left of center. It will be magnified further. |
![]() |
Here is the hot rabbit duck at 400x. |
![]() black pepper under microscope, 400x |
Some more black pepper, 300x. |
![]() |
100g | tbsp | tsp | dash | oz. | |
Unit weight (g) | 100 g | 6.4 g | 2.1 g | 0.1 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 0.226 oz. | 0.0741 oz. | 0.00353 oz. | 1 oz. |
Calories | 255kcal | 16.3kcal | 5.36kcal | 0.255kcal | 72kcal |
Protein | 11g | 0.701g | 0.23g | 0.011g | 3.1g |
Carbohydrate | 65g | 4.15g | 1.36g | 0.0648g | 18.4g |
Fat | 3.26g | 0.209g | 0.0685g | 0.00326g | 0.924g |
Fiber | 27g | 1.7g | 0.557g | 0.0265g | 7.51g |
Cholesterol | 0mg | 0mg | 0mg | 0mg | 0mg |
Vitamin A | 299IU | 19.1IU | 6.28IU | 0.299IU | 85IU |
Vitamin D | |||||
Vitamin E | 0.72mg | 0.0461mg | 0.0151mg | 0.00072mg | 0.204mg |
Vitamin K | 164mcg | 10.5mcg | 3.44mcg | 0.164mcg | 46mcg |
Vitamin C | 21mg | 1.34mg | 0.441mg | 0.021mg | 5.95mg |
B1 (Thiamin) | 0.109mg | 0.00698mg | 0.00229mg | 0.000109mg | 0.0309mg |
B2 (Riboflavin) | 0.24mg | 0.0154mg | 0.00504mg | 0.00024mg | 0.068mg |
B3 (Niacin) | 1.14mg | 0.0731mg | 0.024mg | 0.00114mg | 0.324mg |
B5 (Pantothenic acid) | |||||
B6 | 0.34mg | 0.0218mg | 0.00714mg | 0.00034mg | 0.0964mg |
Folate (Folic acid) | 10mcg | 0.64mcg | 0.21mcg | 0.01mcg | 2.83mcg |
B12 | 0mcg | 0mcg | 0mcg | 0mcg | 0mcg |
Choline | 11.3mg | 0.723mg | 0.237mg | 0.0113mg | 3.2mg |
Biotin | |||||
Calcium | 437mg | 28mg | 9.18mg | 0.437mg | 124mg |
Iron | 29mg | 1.85mg | 0.606mg | 0.0289mg | 8.18mg |
Magnesium | 194mg | 12.4mg | 4.07mg | 0.194mg | 55mg |
Phosphorus | 173mg | 11.1mg | 3.63mg | 0.173mg | 49mg |
Zinc | 1.42mg | 0.0909mg | 0.0298mg | 0.00142mg | 0.403mg |
Copper | 1.13mg | 0.0721mg | 0.0237mg | 0.00113mg | 0.319mg |
Manganese | 5.63mg | 0.36mg | 0.118mg | 0.00563mg | 1.59mg |
Selenium | 3.1mcg | 0.198mcg | 0.0651mcg | 0.0031mcg | 0.879mcg |
Fluoride | 34mcg | 2.19mcg | 0.718mcg | 0.0342mcg | 9.7mcg |
Potassium | 1259mg | 81mg | 26mg | 1.26mg | 357mg |
Sodium (Na) | 44mg | 2.82mg | 0.924mg | 0.044mg | 12.5mg |
Histidine | |||||
Isoleucine | |||||
Leucine | |||||
Lysine | |||||
Methionine | |||||
Phenylalanine | |||||
Threonine | |||||
Tryptophan | |||||
Valine | |||||
EPA (Omega 3) | 0mg | 0mg | 0mg | 0mg | 0mg |
DHA (Omega 3) | 0mg | 0mg | 0mg | 0mg | 0mg |
GLA (Omega 6) | |||||
Alpha Linolenic acid (may turn into Omega 3) | |||||
Linoleic Acid (may turn into Omega 6) | |||||
Betaine | 8.9mg | 0.57mg | 0.187mg | 0.0089mg | 2.52mg |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
tbsp | 6.4 g | 0.226 oz. |
tsp | 2.1 g | 0.0741 oz. |
dash | 0.1 g | 0.00353 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.067 s