100g | bar (1 oz) | oz. | |
Unit weight (g) | 100 g | 28 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 0.988 oz. | 1 oz. |
Calories | 454kcal | 127kcal | 129kcal |
Protein | 8g | 2.24g | 2.27g |
Carbohydrate | 64g | 17.8g | 18g |
Fat | 20g | 5.71g | 5.78g |
Fiber | 5.6g | 1.57g | 1.59g |
Cholesterol | 1mg | 0.28mg | 0.283mg |
Vitamin A | 41IU | 11.5IU | 11.6IU |
Vitamin D | |||
Vitamin E | |||
Vitamin K | |||
Vitamin C | 0mg | 0mg | 0mg |
B1 (Thiamin) | 0.19mg | 0.0532mg | 0.0539mg |
B2 (Riboflavin) | 0.19mg | 0.0532mg | 0.0539mg |
B3 (Niacin) | 2.61mg | 0.731mg | 0.74mg |
B5 (Pantothenic acid) | 0.43mg | 0.12mg | 0.122mg |
B6 | 0.12mg | 0.0336mg | 0.034mg |
Folate (Folic acid) | 30mcg | 8.4mcg | 8.5mcg |
B12 | 0.24mcg | 0.0672mcg | 0.068mcg |
Choline | |||
Biotin | |||
Calcium | 84mg | 24mg | 24mg |
Iron | 2.18mg | 0.61mg | 0.618mg |
Magnesium | 91mg | 25mg | 26mg |
Phosphorus | 241mg | 67mg | 68mg |
Zinc | 1.6mg | 0.448mg | 0.454mg |
Copper | 0.38mg | 0.106mg | 0.108mg |
Manganese | 1.2mg | 0.336mg | 0.34mg |
Selenium | 15.4mcg | 4.31mcg | 4.37mcg |
Fluoride | |||
Potassium | 392mg | 110mg | 111mg |
Sodium (Na) | 254mg | 71mg | 72mg |
Histidine | 0.186g | 0.0521g | 0.0527g |
Isoleucine | 0.301g | 0.0843g | 0.0853g |
Leucine | 0.543g | 0.152g | 0.154g |
Lysine | 0.3g | 0.084g | 0.085g |
Methionine | 0.137g | 0.0384g | 0.0388g |
Phenylalanine | 0.387g | 0.108g | 0.11g |
Threonine | 0.26g | 0.0728g | 0.0737g |
Tryptophan | 0.099g | 0.0277g | 0.0281g |
Valine | 0.397g | 0.111g | 0.113g |
EPA (Omega 3) | |||
DHA (Omega 3) | |||
GLA (Omega 6) | |||
Alpha Linolenic acid (may turn into Omega 3) | |||
Linoleic Acid (may turn into Omega 6) | |||
Betaine |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
bar (1 oz) | 28 g | 0.988 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0881 s