100g | oz. | |
Unit weight (g) | 100 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 1 oz. |
Calories | 536kcal | 152kcal |
Protein | 9.6g | 2.72g |
Carbohydrate | 54g | 15.3g |
Fat | 31g | 8.85g |
Fiber | 3.8g | 1.08g |
Cholesterol | 12mg | 3.4mg |
Vitamin A | 26IU | 7.37IU |
Vitamin D | ||
Vitamin E | 4.59mg | 1.3mg |
Vitamin K | 5.7mcg | 1.62mcg |
Vitamin C | 0.6mg | 0.17mg |
B1 (Thiamin) | 0.1mg | 0.0283mg |
B2 (Riboflavin) | 0.21mg | 0.0595mg |
B3 (Niacin) | 3.29mg | 0.933mg |
B5 (Pantothenic acid) | ||
B6 | 0.11mg | 0.0312mg |
Folate (Folic acid) | 25mcg | 7.09mcg |
B12 | 0.46mcg | 0.13mcg |
Choline | 25mg | 7mg |
Biotin | ||
Calcium | 108mg | 31mg |
Iron | 1.45mg | 0.411mg |
Magnesium | 67mg | 19mg |
Phosphorus | 227mg | 64mg |
Zinc | 1.47mg | 0.417mg |
Copper | 0.323mg | 0.0916mg |
Manganese | ||
Selenium | 15.7mcg | 4.45mcg |
Fluoride | ||
Potassium | 339mg | 96mg |
Sodium (Na) | 193mg | 55mg |
Histidine | ||
Isoleucine | ||
Leucine | ||
Lysine | ||
Methionine | ||
Phenylalanine | ||
Threonine | ||
Tryptophan | ||
Valine | ||
EPA (Omega 3) | 0mg | 0mg |
DHA (Omega 3) | 0mg | 0mg |
GLA (Omega 6) | ||
Alpha Linolenic acid (may turn into Omega 3) | ||
Linoleic Acid (may turn into Omega 6) | ||
Betaine |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0697 s