Unabridged nutrient values table (for scientific work)Granola bar, soft, milk chocolate coated, peanut butter |
100g | ← RDA | 1oz. | ← RDA | 4oz. | ← RDA | |
Unit weight (g) | 100 g | 28 g | 113 g | |||
Unit weight (oz.) | 3.53 oz. | 1 oz. | 4 oz. | |||
Calories | 536kcal | 27% RDA | 152kcal | 8% RDA | 608kcal | 30% RDA |
Protein | 9.6g | 19% RDA | 2.72g | 5% RDA | 10.9g | 22% RDA |
Carbohydrate | 54g | 42% RDA | 15.3g | 12% RDA | 61g | 47% RDA |
Fat | 31g | 48% RDA | 8.85g | 14% RDA | 35g | 54% RDA |
Fiber | 3.8g | 15% RDA | 1.08g | 4% RDA | 4.31g | 17% RDA |
Cholesterol | 12mg | 4% RDA | 3.4mg | 1% RDA | 13.6mg | 5% RDA |
Vitamin A | 26IU | 1% RDA | 7.37IU | 0% RDA | 29IU | 1% RDA |
Vitamin D | ||||||
Vitamin E | 4.59mg | 23% RDA | 1.3mg | 7% RDA | 5.2mg | 26% RDA |
Vitamin K | 5.7mcg | 7% RDA | 1.62mcg | 2% RDA | 6.46mcg | 8% RDA |
Vitamin C | 0.6mg | 1% RDA | 0.17mg | 0% RDA | 0.68mg | 1% RDA |
B1 (Thiamin) | 0.1mg | 7% RDA | 0.0283mg | 2% RDA | 0.113mg | 8% RDA |
B2 (Riboflavin) | 0.21mg | 12% RDA | 0.0595mg | 4% RDA | 0.238mg | 14% RDA |
B3 (Niacin) | 3.29mg | 16% RDA | 0.933mg | 5% RDA | 3.73mg | 19% RDA |
B5 (Pantothenic acid) | ||||||
B6 | 0.11mg | 6% RDA | 0.0312mg | 2% RDA | 0.125mg | 6% RDA |
Folate (Folic acid) | 25mcg | 6% RDA | 7.09mcg | 2% RDA | 28mcg | 7% RDA |
B12 | 0.46mcg | 8% RDA | 0.13mcg | 2% RDA | 0.522mcg | 9% RDA |
Choline | 25mg | 7mg | 28mg | |||
Biotin | ||||||
Calcium | 108mg | 11% RDA | 31mg | 3% RDA | 122mg | 12% RDA |
Iron | 1.45mg | 8% RDA | 0.411mg | 2% RDA | 1.64mg | 9% RDA |
Magnesium | 67mg | 17% RDA | 19mg | 5% RDA | 76mg | 19% RDA |
Phosphorus | 227mg | 23% RDA | 64mg | 6% RDA | 257mg | 26% RDA |
Zinc | 1.47mg | 10% RDA | 0.417mg | 3% RDA | 1.67mg | 11% RDA |
Copper | 0.323mg | 16% RDA | 0.0916mg | 5% RDA | 0.366mg | 18% RDA |
Manganese | ||||||
Selenium | 15.7mcg | 23% RDA | 4.45mcg | 6% RDA | 17.8mcg | 26% RDA |
Fluoride | ||||||
Potassium | 339mg | 7% RDA | 96mg | 2% RDA | 384mg | 8% RDA |
Sodium (Na) | 193mg | 8% RDA | 55mg | 2% RDA | 219mg | 9% RDA |
Histidine | ||||||
Isoleucine | ||||||
Leucine | ||||||
Lysine | ||||||
Methionine | ||||||
Phenylalanine | ||||||
Threonine | ||||||
Tryptophan | ||||||
Valine | ||||||
EPA (Omega 3) | 0mg | 0mg | 0mg | |||
DHA (Omega 3) | 0mg | 0mg | 0mg | |||
GLA (Omega 6) | ||||||
Alpha Linolenic acid (may turn into Omega 3) | ||||||
Linoleic Acid (may turn into Omega 6) | ||||||
Betaine | ||||||
Saturated fat | 17.1g | 85% RDA | 4.84g | 24% RDA | 19.4g | 97% RDA |
4:0 | 0.07g | 0.0198g | 0.0794g | |||
6:0 | 0.04g | 0.0113g | 0.0454g | |||
8:0 | 0.421g | 0.119g | 0.477g | |||
10:0 | 0.492g | 0.139g | 0.558g | |||
12:0 | 5.52g | 1.56g | 6.26g | |||
13:0 | ||||||
14:0 | 2.16g | 0.611g | 2.45g | |||
15:0 | ||||||
16:0 | 4.43g | 1.26g | 5.03g | |||
17:0 | ||||||
18:0 | 3.93g | 1.11g | 4.46g | |||
20:0 | ||||||
22:0 | ||||||
24:0 | ||||||
Fatty acids, total monounsaturated | 6.56g | 1.86g | 7.44g | |||
14:1 | ||||||
15:1 | ||||||
16:1 undifferentiated | 0.12g | 0.034g | 0.136g | |||
16:1 c | ||||||
16:1 t | ||||||
17:1 | ||||||
18:1 undifferentiated | 6.41g | 1.82g | 7.27g | |||
18:1 c | ||||||
18:1 t | ||||||
20:1 | 0.03g | 0.0085g | 0.034g | |||
22:1 undifferentiated | 0g | 0g | 0g | |||
22:1 c | ||||||
22:1 t | ||||||
24:1 c | ||||||
Fatty acids, total polyunsaturated | 1.91g | 0.54g | 2.16g | |||
18:2 undifferentiated | 1.84g | 0.52g | 2.08g | |||
18:2 CLAs | ||||||
18:2 t,t | ||||||
18:2 i | ||||||
18:2 t not further defined | ||||||
18:3 undifferentiated | 0.07g | 0.0198g | 0.0794g | |||
18:3i | ||||||
18:4 | 0g | 0g | 0g | |||
20:2 n-6 c,c | ||||||
20:3 undifferentiated | ||||||
20:3 n-3 | ||||||
20:3 n-6 | ||||||
20:4 undifferentiated | 0.01g | 0.00283g | 0.0113g | |||
20:4 n-6 | ||||||
21:5 | ||||||
22:4 | ||||||
22:5 n-3 | 0g | 0g | 0g | |||
Trans Fat | ||||||
Fatty acids, total trans-monoenoic | ||||||
Fatty acids, total trans-polyenoic | ||||||
Phytosterols | ||||||
Stigmasterol | ||||||
Campesterol | ||||||
Beta-sitosterol | ||||||
Cystine | ||||||
Tyrosine | ||||||
Arginine | ||||||
Alanine | ||||||
Aspartic acid | ||||||
Glutamic acid | ||||||
Glycine | ||||||
Proline | ||||||
Serine | ||||||
Hydroxyproline | ||||||
Alcohol, ethyl | 0g | 0g | 0g | |||
Caffeine | 3mg | 0.85mg | 3.4mg | |||
Theobromine | 41mg | 11.6mg | 46mg | |||
Carotene, beta | 0mcg | 0mcg | 0mcg | |||
Carotene, alpha | 0mcg | 0mcg | 0mcg | |||
Cryptoxanthin, beta | 0mcg | 0mcg | 0mcg | |||
Lycopene | 0mcg | 0mcg | 0mcg | |||
Lutein + zeaxanthin | 32mcg | 9.07mcg | 36mcg | |||
English Kj | 2241kj | 635kj | 2541kj | |||
Protein (adjusted) | ||||||
Water | 3.2g | 0% AI | 0.907g | 0% AI | 3.63g | 0% AI |
Ash | 1.9g | 0.539g | 2.15g | |||
Sucrose | ||||||
Glucose (dextrose) | ||||||
Fructose | ||||||
Lactose | ||||||
Maltose | ||||||
Galactose | ||||||
Starch | ||||||
Sugars | 24g | 6.7g | 27g | |||
Folate, total | 25mcg | 7.09mcg | 28mcg | |||
Folate, food | 25mcg | 7.09mcg | 28mcg | |||
Folic acid | 0mcg | 0mcg | 0mcg | |||
Vitamin B-12, added | 0mcg | 0mcg | 0mcg | |||
Vitamin A, RAE | 8mcg_RAE | 2.27mcg_RAE | 9.07mcg_RAE | |||
Retinol | 8mcg | 2.27mcg | 9.07mcg | |||
Vitamin E, added | 0mg | 0mg | 0mg | |||
Tocopherol, beta | ||||||
Tocopherol, gamma | ||||||
Tocopherol, delta | ||||||
Metabolic Equivalent per Second |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.093 s