(Author: J.Hyacinth)
Home > Top > Foods > Spices and HerbsFor serving, 1/4 tsp | tsp | |
Calories | 0 kcal | 0 kcal |
Protein | 0 g | 0 g |
Carbohydrate | 0 g | 0 g |
Fat | 0 g | 0 g |
Fiber | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg |
Vitamin A | 0 IU | 0 IU |
Vitamin D | ||
Vitamin E | ||
Vitamin K | ||
Vitamin C | 0 mg | 0 mg |
B1 (Thiamin) | ||
B2 (Riboflavin) | ||
B3 (Niacin) | ||
B5 (Pantothenic acid) | ||
B6 | ||
Folate (Folic acid) | ||
B12 | ||
Choline | ||
Biotin | ||
Calcium | 0 mg | 0 mg |
Iron | 0 mg | 0 mg |
Magnesium | ||
Phosphorus | ||
Zinc | ||
Copper | ||
Manganese | ||
Selenium | ||
Fluoride | ||
Potassium | 650 mg | 2600 mg |
Sodium (Na) | 0 mg | 0 mg |
Histidine | ||
Isoleucine | ||
Leucine | ||
Lysine | ||
Methionine | ||
Phenylalanine | ||
Threonine | ||
Tryptophan | ||
Valine | ||
EPA (Omega 3) | ||
DHA (Omega 3) | ||
GLA (Omega 6) | ||
Alpha Linolenic acid (may turn into Omega 3) | ||
Linoleic Acid (may turn into Omega 6) | ||
Betaine |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0646 s