100g | tbsp | serving | oz. | |
Unit weight (g) | 100 g | 15 g | 30 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 0.529 oz. | 1.06 oz. | 1 oz. |
Calories | 27kcal | 4.05kcal | 8.1kcal | 7.65kcal |
Protein | 0g | 0g | 0g | 0g |
Carbohydrate | 6.67g | 1g | 2g | 1.89g |
Fat | 0g | 0g | 0g | 0g |
Fiber | 3.3g | 0.495g | 0.99g | 0.936g |
Cholesterol | 0mg | 0mg | 0mg | 0mg |
Vitamin A | ||||
Vitamin D | ||||
Vitamin E | ||||
Vitamin K | ||||
Vitamin C | 12mg | 1.8mg | 3.6mg | 3.4mg |
B1 (Thiamin) | ||||
B2 (Riboflavin) | ||||
B3 (Niacin) | ||||
B5 (Pantothenic acid) | ||||
B6 | ||||
Folate (Folic acid) | ||||
B12 | ||||
Choline | ||||
Biotin | ||||
Calcium | ||||
Iron | ||||
Magnesium | ||||
Phosphorus | ||||
Zinc | ||||
Copper | ||||
Manganese | ||||
Selenium | ||||
Fluoride | ||||
Potassium | ||||
Sodium (Na) | 333mg | 50mg | 100mg | 94mg |
Histidine | ||||
Isoleucine | ||||
Leucine | ||||
Lysine | ||||
Methionine | ||||
Phenylalanine | ||||
Threonine | ||||
Tryptophan | ||||
Valine | ||||
EPA (Omega 3) | ||||
DHA (Omega 3) | ||||
GLA (Omega 6) | ||||
Alpha Linolenic acid (may turn into Omega 3) | ||||
Linoleic Acid (may turn into Omega 6) | ||||
Betaine |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
tbsp | 15 g | 0.529 oz. |
serving | 30 g | 1.06 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.181 s