Unabridged nutrient values table (for scientific work)CAMPBELL Soup Company, PACE, Diced Green Chilies |
100g | ← RDA | 1oz. | ← RDA | 4oz. | ← RDA | tbsp | ← RDA | serving | ← RDA | |
Unit weight (g) | 100 g | 28 g | 113 g | 15 g | 30 g | |||||
Unit weight (oz.) | 3.53 oz. | 1 oz. | 4 oz. | 0.529 oz. | 1.06 oz. | |||||
Calories | 27kcal | 1% RDA | 7.65kcal | 0% RDA | 31kcal | 2% RDA | 4.05kcal | 0% RDA | 8.1kcal | 0% RDA |
Protein | 0g | 0% RDA | 0g | 0% RDA | 0g | 0% RDA | 0g | 0% RDA | 0g | 0% RDA |
Carbohydrate | 6.67g | 5% RDA | 1.89g | 1% RDA | 7.56g | 6% RDA | 1g | 1% RDA | 2g | 2% RDA |
Fat | 0g | 0% RDA | 0g | 0% RDA | 0g | 0% RDA | 0g | 0% RDA | 0g | 0% RDA |
Fiber | 3.3g | 13% RDA | 0.936g | 4% RDA | 3.74g | 15% RDA | 0.495g | 2% RDA | 0.99g | 4% RDA |
Cholesterol | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA |
Vitamin A | ||||||||||
Vitamin D | ||||||||||
Vitamin E | ||||||||||
Vitamin K | ||||||||||
Vitamin C | 12mg | 20% RDA | 3.4mg | 6% RDA | 13.6mg | 23% RDA | 1.8mg | 3% RDA | 3.6mg | 6% RDA |
B1 (Thiamin) | ||||||||||
B2 (Riboflavin) | ||||||||||
B3 (Niacin) | ||||||||||
B5 (Pantothenic acid) | ||||||||||
B6 | ||||||||||
Folate (Folic acid) | ||||||||||
B12 | ||||||||||
Choline | ||||||||||
Biotin | ||||||||||
Calcium | ||||||||||
Iron | ||||||||||
Magnesium | ||||||||||
Phosphorus | ||||||||||
Zinc | ||||||||||
Copper | ||||||||||
Manganese | ||||||||||
Selenium | ||||||||||
Fluoride | ||||||||||
Potassium | ||||||||||
Sodium (Na) | 333mg | 14% RDA | 94mg | 4% RDA | 378mg | 16% RDA | 50mg | 2% RDA | 100mg | 4% RDA |
Histidine | ||||||||||
Isoleucine | ||||||||||
Leucine | ||||||||||
Lysine | ||||||||||
Methionine | ||||||||||
Phenylalanine | ||||||||||
Threonine | ||||||||||
Tryptophan | ||||||||||
Valine | ||||||||||
EPA (Omega 3) | ||||||||||
DHA (Omega 3) | ||||||||||
GLA (Omega 6) | ||||||||||
Alpha Linolenic acid (may turn into Omega 3) | ||||||||||
Linoleic Acid (may turn into Omega 6) | ||||||||||
Betaine | ||||||||||
Saturated fat | 0g | 0% RDA | 0g | 0% RDA | 0g | 0% RDA | 0g | 0% RDA | 0g | 0% RDA |
4:0 | ||||||||||
6:0 | ||||||||||
8:0 | ||||||||||
10:0 | ||||||||||
12:0 | ||||||||||
13:0 | ||||||||||
14:0 | ||||||||||
15:0 | ||||||||||
16:0 | ||||||||||
17:0 | ||||||||||
18:0 | ||||||||||
20:0 | ||||||||||
22:0 | ||||||||||
24:0 | ||||||||||
Fatty acids, total monounsaturated | ||||||||||
14:1 | ||||||||||
15:1 | ||||||||||
16:1 undifferentiated | ||||||||||
16:1 c | ||||||||||
16:1 t | ||||||||||
17:1 | ||||||||||
18:1 undifferentiated | ||||||||||
18:1 c | ||||||||||
18:1 t | ||||||||||
20:1 | ||||||||||
22:1 undifferentiated | ||||||||||
22:1 c | ||||||||||
22:1 t | ||||||||||
24:1 c | ||||||||||
Fatty acids, total polyunsaturated | ||||||||||
18:2 undifferentiated | ||||||||||
18:2 CLAs | ||||||||||
18:2 t,t | ||||||||||
18:2 i | ||||||||||
18:2 t not further defined | ||||||||||
18:3 undifferentiated | ||||||||||
18:3i | ||||||||||
18:4 | ||||||||||
20:2 n-6 c,c | ||||||||||
20:3 undifferentiated | ||||||||||
20:3 n-3 | ||||||||||
20:3 n-6 | ||||||||||
20:4 undifferentiated | ||||||||||
20:4 n-6 | ||||||||||
21:5 | ||||||||||
22:4 | ||||||||||
22:5 n-3 | ||||||||||
Trans Fat | ||||||||||
Fatty acids, total trans-monoenoic | ||||||||||
Fatty acids, total trans-polyenoic | ||||||||||
Phytosterols | ||||||||||
Stigmasterol | ||||||||||
Campesterol | ||||||||||
Beta-sitosterol | ||||||||||
Cystine | ||||||||||
Tyrosine | ||||||||||
Arginine | ||||||||||
Alanine | ||||||||||
Aspartic acid | ||||||||||
Glutamic acid | ||||||||||
Glycine | ||||||||||
Proline | ||||||||||
Serine | ||||||||||
Hydroxyproline | ||||||||||
Alcohol, ethyl | ||||||||||
Caffeine | ||||||||||
Theobromine | ||||||||||
Carotene, beta | ||||||||||
Carotene, alpha | ||||||||||
Cryptoxanthin, beta | ||||||||||
Lycopene | ||||||||||
Lutein + zeaxanthin | ||||||||||
English Kj | 112kj | 32kj | 127kj | 16.8kj | 34kj | |||||
Protein (adjusted) | ||||||||||
Water | 92g | 3% AI | 26g | 1% AI | 105g | 4% AI | 13.8g | 1% AI | 28g | 1% AI |
Ash | 1.03g | 0.292g | 1.17g | 0.155g | 0.309g | |||||
Sucrose | ||||||||||
Glucose (dextrose) | ||||||||||
Fructose | ||||||||||
Lactose | ||||||||||
Maltose | ||||||||||
Galactose | ||||||||||
Starch | ||||||||||
Sugars | 3.33g | 0.944g | 3.78g | 0.5g | 0.999g | |||||
Folate, total | ||||||||||
Folate, food | ||||||||||
Folic acid | ||||||||||
Vitamin B-12, added | ||||||||||
Vitamin A, RAE | ||||||||||
Retinol | ||||||||||
Vitamin E, added | ||||||||||
Tocopherol, beta | ||||||||||
Tocopherol, gamma | ||||||||||
Tocopherol, delta | ||||||||||
Metabolic Equivalent per Second |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.213 s