(Author: R.Gem)
Home > Top > Foods > Snacksserving, 1 pack | 100g | oz. | |
Unit weight (g) | 35 g | 100 g | 28 g |
Unit weight (oz.) | 1.23 oz. | 3.53 oz. | 1 oz. |
Calories | 140kcal | 401kcal | 114kcal |
Protein | 10g | 29g | 8.13g |
Carbohydrate | 15g | 43g | 12.2g |
Fat | 5g | 14.3g | 4.06g |
Fiber | 3g | 8.6g | 2.44g |
Cholesterol | 5mg | 14.3mg | 4.06mg |
Vitamin A | 750IU | 2151IU | 610IU |
Vitamin D | |||
Vitamin E | |||
Vitamin K | |||
Vitamin C | 0mg | 0mg | 0mg |
B1 (Thiamin) | 0.375mg | 1.08mg | 0.305mg |
B2 (Riboflavin) | 0.425mg | 1.22mg | 0.346mg |
B3 (Niacin) | 5mg | 14.3mg | 4.06mg |
B5 (Pantothenic acid) | |||
B6 | 0.5mg | 1.43mg | 0.406mg |
Folate (Folic acid) | |||
B12 | 1.5mcg | 4.3mcg | 1.22mcg |
Choline | |||
Biotin | |||
Calcium | 150mg | 430mg | 122mg |
Iron | 1.8mg | 5.16mg | 1.46mg |
Magnesium | |||
Phosphorus | 149mg | 427mg | 121mg |
Zinc | 1.5mg | 4.3mg | 1.22mg |
Copper | |||
Manganese | |||
Selenium | |||
Fluoride | |||
Potassium | 150mg | 430mg | 122mg |
Sodium (Na) | 150mg | 430mg | 122mg |
Histidine | |||
Isoleucine | |||
Leucine | |||
Lysine | |||
Methionine | |||
Phenylalanine | |||
Threonine | |||
Tryptophan | |||
Valine | |||
EPA (Omega 3) | |||
DHA (Omega 3) | |||
GLA (Omega 6) | |||
Alpha Linolenic acid (may turn into Omega 3) | |||
Linoleic Acid (may turn into Omega 6) | |||
Betaine |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0781 s