Unabridged nutrient values table (for scientific work)Spices, poppy seed |
100g | ← RDA | 1oz. | ← RDA | 4oz. | ← RDA | tbsp | ← RDA | tsp | ← RDA | |
Unit weight (g) | 100 g | 28 g | 113 g | 8.8 g | 2.8 g | |||||
Unit weight (oz.) | 3.53 oz. | 1 oz. | 4 oz. | 0.31 oz. | 0.0988 oz. | |||||
Calories | 533kcal | 27% RDA | 151kcal | 8% RDA | 604kcal | 30% RDA | 47kcal | 2% RDA | 14.9kcal | 1% RDA |
Protein | 18g | 36% RDA | 5.11g | 10% RDA | 20g | 41% RDA | 1.59g | 3% RDA | 0.505g | 1% RDA |
Carbohydrate | 24g | 18% RDA | 6.72g | 5% RDA | 27g | 21% RDA | 2.08g | 2% RDA | 0.663g | 1% RDA |
Fat | 45g | 69% RDA | 12.7g | 19% RDA | 51g | 78% RDA | 3.93g | 6% RDA | 1.25g | 2% RDA |
Fiber | 10g | 40% RDA | 2.83g | 11% RDA | 11.3g | 45% RDA | 0.88g | 4% RDA | 0.28g | 1% RDA |
Cholesterol | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA |
Vitamin A | 0IU | 0% RDA | 0IU | 0% RDA | 0IU | 0% RDA | 0IU | 0% RDA | 0IU | 0% RDA |
Vitamin D | ||||||||||
Vitamin E | 1.11mg | 6% RDA | 0.315mg | 2% RDA | 1.26mg | 6% RDA | 0.0977mg | 0% RDA | 0.0311mg | 0% RDA |
Vitamin K | 0mcg | 0% RDA | 0mcg | 0% RDA | 0mcg | 0% RDA | 0mcg | 0% RDA | 0mcg | 0% RDA |
Vitamin C | 3mg | 5% RDA | 0.85mg | 1% RDA | 3.4mg | 6% RDA | 0.264mg | 0% RDA | 0.084mg | 0% RDA |
B1 (Thiamin) | 0.849mg | 57% RDA | 0.241mg | 16% RDA | 0.963mg | 64% RDA | 0.0747mg | 5% RDA | 0.0238mg | 2% RDA |
B2 (Riboflavin) | 0.173mg | 10% RDA | 0.049mg | 3% RDA | 0.196mg | 12% RDA | 0.0152mg | 1% RDA | 0.00484mg | 0% RDA |
B3 (Niacin) | 0.976mg | 5% RDA | 0.277mg | 1% RDA | 1.11mg | 6% RDA | 0.0859mg | 0% RDA | 0.0273mg | 0% RDA |
B5 (Pantothenic acid) | ||||||||||
B6 | 0.444mg | 22% RDA | 0.126mg | 6% RDA | 0.503mg | 25% RDA | 0.0391mg | 2% RDA | 0.0124mg | 1% RDA |
Folate (Folic acid) | 58mcg | 15% RDA | 16.4mcg | 4% RDA | 66mcg | 16% RDA | 5.1mcg | 1% RDA | 1.62mcg | 0% RDA |
B12 | 0mcg | 0% RDA | 0mcg | 0% RDA | 0mcg | 0% RDA | 0mcg | 0% RDA | 0mcg | 0% RDA |
Choline | 8.8mg | 2.49mg | 9.98mg | 0.774mg | 0.246mg | |||||
Biotin | ||||||||||
Calcium | 1448mg | 145% RDA | 411mg | 41% RDA | 1642mg | 164% RDA | 127mg | 13% RDA | 41mg | 4% RDA |
Iron | 9.39mg | 52% RDA | 2.66mg | 15% RDA | 10.6mg | 59% RDA | 0.826mg | 5% RDA | 0.263mg | 1% RDA |
Magnesium | 331mg | 83% RDA | 94mg | 23% RDA | 375mg | 94% RDA | 29mg | 7% RDA | 9.27mg | 2% RDA |
Phosphorus | 849mg | 86% RDA | 241mg | 24% RDA | 963mg | 97% RDA | 75mg | 8% RDA | 24mg | 2% RDA |
Zinc | 10.2mg | 68% RDA | 2.9mg | 19% RDA | 11.6mg | 77% RDA | 0.9mg | 6% RDA | 0.286mg | 2% RDA |
Copper | 1.63mg | 82% RDA | 0.463mg | 23% RDA | 1.85mg | 93% RDA | 0.144mg | 7% RDA | 0.0457mg | 2% RDA |
Manganese | 6.83mg | 342% RDA | 1.94mg | 97% RDA | 7.75mg | 387% RDA | 0.601mg | 30% RDA | 0.191mg | 10% RDA |
Selenium | 1.6mcg | 2% RDA | 0.454mcg | 1% RDA | 1.81mcg | 3% RDA | 0.141mcg | 0% RDA | 0.0448mcg | 0% RDA |
Fluoride | ||||||||||
Potassium | 700mg | 15% RDA | 198mg | 4% RDA | 794mg | 17% RDA | 62mg | 1% RDA | 19.6mg | 0% RDA |
Sodium (Na) | 21mg | 1% RDA | 5.95mg | 0% RDA | 24mg | 1% RDA | 1.85mg | 0% RDA | 0.588mg | 0% RDA |
Histidine | 0.528g | 0.15g | 0.599g | 0.0465g | 0.0148g | |||||
Isoleucine | 0.905g | 0.257g | 1.03g | 0.0796g | 0.0253g | |||||
Leucine | 1.48g | 0.421g | 1.68g | 0.131g | 0.0416g | |||||
Lysine | 1.1g | 0.312g | 1.25g | 0.0967g | 0.0308g | |||||
Methionine | 0.47g | 0.133g | 0.533g | 0.0414g | 0.0132g | |||||
Phenylalanine | 0.882g | 0.25g | 1g | 0.0776g | 0.0247g | |||||
Threonine | 0.905g | 0.257g | 1.03g | 0.0796g | 0.0253g | |||||
Tryptophan | 0.255g | 0.0723g | 0.289g | 0.0224g | 0.00714g | |||||
Valine | 1.29g | 0.365g | 1.46g | 0.113g | 0.036g | |||||
EPA (Omega 3) | 0mg | 0mg | 0mg | 0mg | 0mg | |||||
DHA (Omega 3) | 0mg | 0mg | 0mg | 0mg | 0mg | |||||
GLA (Omega 6) | ||||||||||
Alpha Linolenic acid (may turn into Omega 3) | ||||||||||
Linoleic Acid (may turn into Omega 6) | ||||||||||
Betaine | 0.9mg | 0.255mg | 1.02mg | 0.0792mg | 0.0252mg | |||||
Saturated fat | 4.87g | 24% RDA | 1.38g | 7% RDA | 5.52g | 28% RDA | 0.429g | 2% RDA | 0.136g | 1% RDA |
4:0 | 0g | 0g | 0g | 0g | 0g | |||||
6:0 | 0g | 0g | 0g | 0g | 0g | |||||
8:0 | 0g | 0g | 0g | 0g | 0g | |||||
10:0 | 0g | 0g | 0g | 0g | 0g | |||||
12:0 | 0g | 0g | 0g | 0g | 0g | |||||
13:0 | ||||||||||
14:0 | 0g | 0g | 0g | 0g | 0g | |||||
15:0 | ||||||||||
16:0 | 4.11g | 1.17g | 4.66g | 0.362g | 0.115g | |||||
17:0 | ||||||||||
18:0 | 0.67g | 0.19g | 0.76g | 0.059g | 0.0188g | |||||
20:0 | ||||||||||
22:0 | ||||||||||
24:0 | ||||||||||
Fatty acids, total monounsaturated | 6.34g | 1.8g | 7.19g | 0.558g | 0.178g | |||||
14:1 | ||||||||||
15:1 | ||||||||||
16:1 undifferentiated | 0.13g | 0.0369g | 0.147g | 0.0114g | 0.00364g | |||||
16:1 c | ||||||||||
16:1 t | ||||||||||
17:1 | ||||||||||
18:1 undifferentiated | 6.17g | 1.75g | 7g | 0.543g | 0.173g | |||||
18:1 c | ||||||||||
18:1 t | ||||||||||
20:1 | 0.04g | 0.0113g | 0.0454g | 0.00352g | 0.00112g | |||||
22:1 undifferentiated | 0g | 0g | 0g | 0g | 0g | |||||
22:1 c | ||||||||||
22:1 t | ||||||||||
24:1 c | ||||||||||
Fatty acids, total polyunsaturated | 31g | 8.74g | 35g | 2.71g | 0.863g | |||||
18:2 undifferentiated | 30g | 8.64g | 35g | 2.68g | 0.854g | |||||
18:2 CLAs | ||||||||||
18:2 t,t | ||||||||||
18:2 i | ||||||||||
18:2 t not further defined | ||||||||||
18:3 undifferentiated | 0.33g | 0.0936g | 0.374g | 0.029g | 0.00924g | |||||
18:3i | ||||||||||
18:4 | 0g | 0g | 0g | 0g | 0g | |||||
20:2 n-6 c,c | ||||||||||
20:3 undifferentiated | ||||||||||
20:3 n-3 | ||||||||||
20:3 n-6 | ||||||||||
20:4 undifferentiated | 0g | 0g | 0g | 0g | 0g | |||||
20:4 n-6 | ||||||||||
21:5 | ||||||||||
22:4 | ||||||||||
22:5 n-3 | 0g | 0g | 0g | 0g | 0g | |||||
Trans Fat | ||||||||||
Fatty acids, total trans-monoenoic | ||||||||||
Fatty acids, total trans-polyenoic | ||||||||||
Phytosterols | 89mg | 25mg | 101mg | 7.83mg | 2.49mg | |||||
Stigmasterol | ||||||||||
Campesterol | ||||||||||
Beta-sitosterol | ||||||||||
Cystine | 0.453g | 0.128g | 0.514g | 0.0399g | 0.0127g | |||||
Tyrosine | 0.681g | 0.193g | 0.772g | 0.0599g | 0.0191g | |||||
Arginine | 2g | 0.566g | 2.26g | 0.176g | 0.0559g | |||||
Alanine | 1.18g | 0.334g | 1.34g | 0.104g | 0.033g | |||||
Aspartic acid | 2.2g | 0.624g | 2.5g | 0.194g | 0.0617g | |||||
Glutamic acid | 4.54g | 1.29g | 5.15g | 0.4g | 0.127g | |||||
Glycine | 1.12g | 0.318g | 1.27g | 0.0988g | 0.0314g | |||||
Proline | 1.06g | 0.301g | 1.2g | 0.0935g | 0.0297g | |||||
Serine | 0.987g | 0.28g | 1.12g | 0.0869g | 0.0276g | |||||
Hydroxyproline | ||||||||||
Alcohol, ethyl | 0g | 0g | 0g | 0g | 0g | |||||
Caffeine | 0mg | 0mg | 0mg | 0mg | 0mg | |||||
Theobromine | 0mg | 0mg | 0mg | 0mg | 0mg | |||||
Carotene, beta | 0mcg | 0mcg | 0mcg | 0mcg | 0mcg | |||||
Carotene, alpha | 0mcg | 0mcg | 0mcg | 0mcg | 0mcg | |||||
Cryptoxanthin, beta | 0mcg | 0mcg | 0mcg | 0mcg | 0mcg | |||||
Lycopene | 0mcg | 0mcg | 0mcg | 0mcg | 0mcg | |||||
Lutein + zeaxanthin | 0mcg | 0mcg | 0mcg | 0mcg | 0mcg | |||||
English Kj | 2231kj | 632kj | 2530kj | 196kj | 62kj | |||||
Protein (adjusted) | ||||||||||
Water | 6.78g | 0% AI | 1.92g | 0% AI | 7.69g | 0% AI | 0.597g | 0% AI | 0.19g | 0% AI |
Ash | 6.78g | 1.92g | 7.69g | 0.597g | 0.19g | |||||
Sucrose | ||||||||||
Glucose (dextrose) | ||||||||||
Fructose | ||||||||||
Lactose | ||||||||||
Maltose | ||||||||||
Galactose | ||||||||||
Starch | ||||||||||
Sugars | 13.7g | 3.88g | 15.5g | 1.2g | 0.383g | |||||
Folate, total | 58mcg | 16.4mcg | 66mcg | 5.1mcg | 1.62mcg | |||||
Folate, food | 58mcg | 16.4mcg | 66mcg | 5.1mcg | 1.62mcg | |||||
Folic acid | 0mcg | 0mcg | 0mcg | 0mcg | 0mcg | |||||
Vitamin B-12, added | 0mcg | 0mcg | 0mcg | 0mcg | 0mcg | |||||
Vitamin A, RAE | 0mcg_RAE | 0mcg_RAE | 0mcg_RAE | 0mcg_RAE | 0mcg_RAE | |||||
Retinol | 0mcg | 0mcg | 0mcg | 0mcg | 0mcg | |||||
Vitamin E, added | 0mg | 0mg | 0mg | 0mg | 0mg | |||||
Tocopherol, beta | 0.04mg | 0.0113mg | 0.0454mg | 0.00352mg | 0.00112mg | |||||
Tocopherol, gamma | 7.14mg | 2.02mg | 8.1mg | 0.628mg | 0.2mg | |||||
Tocopherol, delta | 0mg | 0mg | 0mg | 0mg | 0mg | |||||
Metabolic Equivalent per Second |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0777 s