100g | oz. | |
Unit weight (g) | 100 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 1 oz. |
Calories | 397kcal | 113kcal |
Protein | 7.7g | 2.18g |
Carbohydrate | 77g | 22g |
Fat | 6.3g | 1.79g |
Fiber | 5.3g | 1.5g |
Cholesterol | 0mg | 0mg |
Vitamin A | 94IU | 27IU |
Vitamin D | ||
Vitamin E | 1.09mg | 0.309mg |
Vitamin K | 2.6mcg | 0.737mcg |
Vitamin C | 0mg | 0mg |
B1 (Thiamin) | 0.49mg | 0.139mg |
B2 (Riboflavin) | 0.44mg | 0.125mg |
B3 (Niacin) | 5.12mg | 1.45mg |
B5 (Pantothenic acid) | ||
B6 | 0.8mg | 0.227mg |
Folate (Folic acid) | 160mcg | 45mcg |
B12 | 0mcg | 0mcg |
Choline | 23mg | 6.41mg |
Biotin | ||
Calcium | 36mg | 10.2mg |
Iron | 5.3mg | 1.5mg |
Magnesium | 85mg | 24mg |
Phosphorus | 243mg | 69mg |
Zinc | 1.87mg | 0.53mg |
Copper | 0.67mg | 0.19mg |
Manganese | ||
Selenium | 15.4mcg | 4.37mcg |
Fluoride | ||
Potassium | 238mg | 67mg |
Sodium (Na) | 251mg | 71mg |
Histidine | ||
Isoleucine | ||
Leucine | ||
Lysine | ||
Methionine | ||
Phenylalanine | ||
Threonine | ||
Tryptophan | ||
Valine | ||
EPA (Omega 3) | 0mg | 0mg |
DHA (Omega 3) | 0mg | 0mg |
GLA (Omega 6) | ||
Alpha Linolenic acid (may turn into Omega 3) | ||
Linoleic Acid (may turn into Omega 6) | ||
Betaine |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0661 s