Unabridged nutrient values table (for scientific work)Popcorn, Air-popped |
• Popcorn
|
100g | ← RDA | 1oz. | ← RDA | 4oz. | ← RDA | cup | ← RDA | |
Unit weight (g) | 100 g | 28 g | 113 g | 8 g | ||||
Unit weight (oz.) | 3.53 oz. | 1 oz. | 4 oz. | 0.282 oz. | ||||
Calories | 387kcal | 19% RDA | 110kcal | 5% RDA | 439kcal | 22% RDA | 31kcal | 2% RDA |
Protein | 12.9g | 26% RDA | 3.67g | 7% RDA | 14.7g | 29% RDA | 1.04g | 2% RDA |
Carbohydrate | 78g | 60% RDA | 22g | 17% RDA | 88g | 68% RDA | 6.23g | 5% RDA |
Fat | 4.54g | 7% RDA | 1.29g | 2% RDA | 5.15g | 8% RDA | 0.363g | 1% RDA |
Fiber | 14.5g | 58% RDA | 4.11g | 16% RDA | 16.4g | 66% RDA | 1.16g | 5% RDA |
Cholesterol | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA |
Vitamin A | 196IU | 4% RDA | 56IU | 1% RDA | 222IU | 4% RDA | 15.7IU | 0% RDA |
Vitamin D | ||||||||
Vitamin E | 0.29mg | 1% RDA | 0.0822mg | 0% RDA | 0.329mg | 2% RDA | 0.0232mg | 0% RDA |
Vitamin K | 1.2mcg | 1% RDA | 0.34mcg | 0% RDA | 1.36mcg | 2% RDA | 0.096mcg | 0% RDA |
Vitamin C | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA |
B1 (Thiamin) | 0.104mg | 7% RDA | 0.0295mg | 2% RDA | 0.118mg | 8% RDA | 0.00832mg | 1% RDA |
B2 (Riboflavin) | 0.083mg | 5% RDA | 0.0235mg | 1% RDA | 0.0941mg | 6% RDA | 0.00664mg | 0% RDA |
B3 (Niacin) | 2.31mg | 12% RDA | 0.654mg | 3% RDA | 2.62mg | 13% RDA | 0.185mg | 1% RDA |
B5 (Pantothenic acid) | 0.51mg | 5% RDA | 0.145mg | 1% RDA | 0.578mg | 6% RDA | 0.0408mg | 0% RDA |
B6 | 0.157mg | 8% RDA | 0.0445mg | 2% RDA | 0.178mg | 9% RDA | 0.0126mg | 1% RDA |
Folate (Folic acid) | 31mcg | 8% RDA | 8.79mcg | 2% RDA | 35mcg | 9% RDA | 2.48mcg | 1% RDA |
B12 | 0mcg | 0% RDA | 0mcg | 0% RDA | 0mcg | 0% RDA | 0mcg | 0% RDA |
Choline | 21mg | 6.01mg | 24mg | 1.7mg | ||||
Biotin | ||||||||
Calcium | 7mg | 1% RDA | 1.98mg | 0% RDA | 7.94mg | 1% RDA | 0.56mg | 0% RDA |
Iron | 3.19mg | 18% RDA | 0.904mg | 5% RDA | 3.62mg | 20% RDA | 0.255mg | 1% RDA |
Magnesium | 144mg | 36% RDA | 41mg | 10% RDA | 163mg | 41% RDA | 11.5mg | 3% RDA |
Phosphorus | 358mg | 36% RDA | 101mg | 10% RDA | 406mg | 41% RDA | 29mg | 3% RDA |
Zinc | 3.08mg | 21% RDA | 0.873mg | 6% RDA | 3.49mg | 23% RDA | 0.246mg | 2% RDA |
Copper | 0.262mg | 13% RDA | 0.0743mg | 4% RDA | 0.297mg | 15% RDA | 0.021mg | 1% RDA |
Manganese | 1.11mg | 56% RDA | 0.316mg | 16% RDA | 1.26mg | 63% RDA | 0.089mg | 4% RDA |
Selenium | 0mcg | 0% RDA | 0mcg | 0% RDA | 0mcg | 0% RDA | 0mcg | 0% RDA |
Fluoride | ||||||||
Potassium | 329mg | 7% RDA | 93mg | 2% RDA | 373mg | 8% RDA | 26mg | 1% RDA |
Sodium (Na) | 8mg | 0% RDA | 2.27mg | 0% RDA | 9.07mg | 0% RDA | 0.64mg | 0% RDA |
Histidine | 0.367g | 0.104g | 0.416g | 0.0294g | ||||
Isoleucine | 0.431g | 0.122g | 0.489g | 0.0345g | ||||
Leucine | 1.47g | 0.418g | 1.67g | 0.118g | ||||
Lysine | 0.338g | 0.0958g | 0.383g | 0.027g | ||||
Methionine | 0.252g | 0.0714g | 0.286g | 0.0202g | ||||
Phenylalanine | 0.59g | 0.167g | 0.669g | 0.0472g | ||||
Threonine | 0.452g | 0.128g | 0.513g | 0.0362g | ||||
Tryptophan | 0.085g | 0.0241g | 0.0964g | 0.0068g | ||||
Valine | 0.607g | 0.172g | 0.688g | 0.0486g | ||||
EPA (Omega 3) | 0mg | 0mg | 0mg | 0mg | ||||
DHA (Omega 3) | 0mg | 0mg | 0mg | 0mg | ||||
GLA (Omega 6) | 0g | 0g | 0g | 0g | ||||
Alpha Linolenic acid (may turn into Omega 3) | ||||||||
Linoleic Acid (may turn into Omega 6) | ||||||||
Betaine | 0.8mg | 0.227mg | 0.907mg | 0.064mg | ||||
Saturated fat | 0.57g | 3% RDA | 0.162g | 1% RDA | 0.646g | 3% RDA | 0.0456g | 0% RDA |
4:0 | 0g | 0g | 0g | 0g | ||||
6:0 | 0g | 0g | 0g | 0g | ||||
8:0 | 0g | 0g | 0g | 0g | ||||
10:0 | 0g | 0g | 0g | 0g | ||||
12:0 | 0g | 0g | 0g | 0g | ||||
13:0 | ||||||||
14:0 | 0g | 0g | 0g | 0g | ||||
15:0 | 0g | 0g | 0g | 0g | ||||
16:0 | 0.592g | 0.168g | 0.671g | 0.0474g | ||||
17:0 | 0g | 0g | 0g | 0g | ||||
18:0 | 0.084g | 0.0238g | 0.0953g | 0.00672g | ||||
20:0 | 0.018g | 0.0051g | 0.0204g | 0.00144g | ||||
22:0 | 0.009g | 0.00255g | 0.0102g | 0.00072g | ||||
24:0 | ||||||||
Fatty acids, total monounsaturated | 1.1g | 0.312g | 1.25g | 0.088g | ||||
14:1 | 0g | 0g | 0g | 0g | ||||
15:1 | 0g | 0g | 0g | 0g | ||||
16:1 undifferentiated | 0.006g | 0.0017g | 0.0068g | 0.00048g | ||||
16:1 c | ||||||||
16:1 t | ||||||||
17:1 | 0g | 0g | 0g | 0g | ||||
18:1 undifferentiated | 1.03g | 0.291g | 1.17g | 0.0822g | ||||
18:1 c | ||||||||
18:1 t | ||||||||
20:1 | 0.015g | 0.00425g | 0.017g | 0.0012g | ||||
22:1 undifferentiated | 0g | 0g | 0g | 0g | ||||
22:1 c | ||||||||
22:1 t | ||||||||
24:1 c | ||||||||
Fatty acids, total polyunsaturated | 1.9g | 0.539g | 2.15g | 0.152g | ||||
18:2 undifferentiated | 2.5g | 0.708g | 2.83g | 0.2g | ||||
18:2 CLAs | ||||||||
18:2 t,t | ||||||||
18:2 i | ||||||||
18:2 t not further defined | ||||||||
18:3 undifferentiated | 0.06g | 0.017g | 0.068g | 0.0048g | ||||
18:3i | ||||||||
18:4 | 0g | 0g | 0g | 0g | ||||
20:2 n-6 c,c | 0g | 0g | 0g | 0g | ||||
20:3 undifferentiated | 0g | 0g | 0g | 0g | ||||
20:3 n-3 | ||||||||
20:3 n-6 | ||||||||
20:4 undifferentiated | 0g | 0g | 0g | 0g | ||||
20:4 n-6 | ||||||||
21:5 | ||||||||
22:4 | ||||||||
22:5 n-3 | 0g | 0g | 0g | 0g | ||||
Trans Fat | ||||||||
Fatty acids, total trans-monoenoic | ||||||||
Fatty acids, total trans-polyenoic | ||||||||
Phytosterols | ||||||||
Stigmasterol | ||||||||
Campesterol | ||||||||
Beta-sitosterol | ||||||||
Cystine | 0.217g | 0.0615g | 0.246g | 0.0174g | ||||
Tyrosine | 0.488g | 0.138g | 0.553g | 0.039g | ||||
Arginine | 0.598g | 0.17g | 0.678g | 0.0478g | ||||
Alanine | 0.9g | 0.255g | 1.02g | 0.072g | ||||
Aspartic acid | 0.836g | 0.237g | 0.948g | 0.0669g | ||||
Glutamic acid | 2.26g | 0.639g | 2.56g | 0.18g | ||||
Glycine | 0.492g | 0.139g | 0.558g | 0.0394g | ||||
Proline | 1.05g | 0.297g | 1.19g | 0.0838g | ||||
Serine | 0.571g | 0.162g | 0.648g | 0.0457g | ||||
Hydroxyproline | ||||||||
Alcohol, ethyl | 0g | 0g | 0g | 0g | ||||
Caffeine | 0mg | 0mg | 0mg | 0mg | ||||
Theobromine | 0mg | 0mg | 0mg | 0mg | ||||
Carotene, beta | 89mcg | 25mcg | 101mcg | 7.12mcg | ||||
Carotene, alpha | 58mcg | 16.4mcg | 66mcg | 4.64mcg | ||||
Cryptoxanthin, beta | 0mcg | 0mcg | 0mcg | 0mcg | ||||
Lycopene | 0mcg | 0mcg | 0mcg | 0mcg | ||||
Lutein + zeaxanthin | 1450mcg | 411mcg | 1644mcg | 116mcg | ||||
English Kj | 1620kj | 459kj | 1837kj | 130kj | ||||
Protein (adjusted) | ||||||||
Water | 3.32g | 0% AI | 0.941g | 0% AI | 3.76g | 0% AI | 0.266g | 0% AI |
Ash | 1.42g | 0.403g | 1.61g | 0.114g | ||||
Sucrose | 0.72g | 0.204g | 0.816g | 0.0576g | ||||
Glucose (dextrose) | 0.07g | 0.0198g | 0.0794g | 0.0056g | ||||
Fructose | 0.07g | 0.0198g | 0.0794g | 0.0056g | ||||
Lactose | 0g | 0g | 0g | 0g | ||||
Maltose | 0g | 0g | 0g | 0g | ||||
Galactose | 0g | 0g | 0g | 0g | ||||
Starch | 54g | 15.4g | 62g | 4.35g | ||||
Sugars | 0.87g | 0.247g | 0.987g | 0.0696g | ||||
Folate, total | 31mcg | 8.79mcg | 35mcg | 2.48mcg | ||||
Folate, food | 31mcg | 8.79mcg | 35mcg | 2.48mcg | ||||
Folic acid | 0mcg | 0mcg | 0mcg | 0mcg | ||||
Vitamin B-12, added | 0mcg | 0mcg | 0mcg | 0mcg | ||||
Vitamin A, RAE | 10mcg_RAE | 2.83mcg_RAE | 11.3mcg_RAE | 0.8mcg_RAE | ||||
Retinol | 0mcg | 0mcg | 0mcg | 0mcg | ||||
Vitamin E, added | 0mg | 0mg | 0mg | 0mg | ||||
Tocopherol, beta | ||||||||
Tocopherol, gamma | ||||||||
Tocopherol, delta | ||||||||
Metabolic Equivalent per Second |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0955 s