100g | oz. | |
Unit weight (g) | 100 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 1 oz. |
Calories | 514kcal | 146kcal |
Protein | 8.15g | 2.31g |
Carbohydrate | 62g | 17.5g |
Fat | 26g | 7.39g |
Fiber | 4.6g | 1.3g |
Cholesterol | ||
Vitamin A | ||
Vitamin D | ||
Vitamin E | ||
Vitamin K | 1.3mcg | 0.369mcg |
Vitamin C | 0mg | 0mg |
B1 (Thiamin) | 0.049mg | 0.0139mg |
B2 (Riboflavin) | 0.04mg | 0.0113mg |
B3 (Niacin) | 1.3mg | 0.369mg |
B5 (Pantothenic acid) | 0.7mg | 0.198mg |
B6 | 0.2mg | 0.0567mg |
Folate (Folic acid) | ||
B12 | ||
Choline | 23mg | 6.38mg |
Biotin | ||
Calcium | 148mg | 42mg |
Iron | 1.09mg | 0.309mg |
Magnesium | 76mg | 22mg |
Phosphorus | 256mg | 73mg |
Zinc | 1.48mg | 0.42mg |
Copper | 0.103mg | 0.0292mg |
Manganese | 0.348mg | 0.0987mg |
Selenium | 7.7mcg | 2.18mcg |
Fluoride | ||
Potassium | 238mg | 67mg |
Sodium (Na) | 615mg | 174mg |
Histidine | 0.238g | 0.0675g |
Isoleucine | 0.296g | 0.0839g |
Leucine | 0.881g | 0.25g |
Lysine | 0.291g | 0.0825g |
Methionine | 0.163g | 0.0462g |
Phenylalanine | 0.374g | 0.106g |
Threonine | 0.282g | 0.0799g |
Tryptophan | 0.066g | 0.0187g |
Valine | 0.402g | 0.114g |
EPA (Omega 3) | ||
DHA (Omega 3) | ||
GLA (Omega 6) | 0g | 0g |
Alpha Linolenic acid (may turn into Omega 3) | 0.237g | 0.0672g |
Linoleic Acid (may turn into Omega 6) | ||
Betaine | 1.2mg | 0.34mg |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0556 s