![]() |
A piece of dried oregano. They are like tiny biscuits and crack easily, as you can see here. |
Dried oregano. This image about real size. |
![]() oregano 1x |
![]() |
The marked spot is here. 15x magnification. |
![]() dried oregano 15x |
Tiny oregano sprouts. |
![]() |
In above images, one misses the outer transparent covering of oregano which protects the flavor and aroma for years. Is a transparent substance, like dried glue or hard icing. Here, with balanced front and back lighting, you can see it. The longer parts are feathers. (image 50x) |
![]() |
Like a Christmas tree, but the icing is not sugar, is oreganos magical resin. Doesn't it look like a biscuit?(150x) |
![]() |
100g | tsp, leaves | tsp, ground | oz. | |
Unit weight (g) | 100 g | 1 g | 1.8 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 0.0353 oz. | 0.0635 oz. | 1 oz. |
Calories | 306kcal | 3.06kcal | 5.51kcal | 87kcal |
Protein | 11g | 0.11g | 0.198g | 3.12g |
Carbohydrate | 64g | 0.644g | 1.16g | 18.3g |
Fat | 10.3g | 0.103g | 0.185g | 2.91g |
Fiber | 43g | 0.428g | 0.77g | 12.1g |
Cholesterol | 0mg | 0mg | 0mg | 0mg |
Vitamin A | 6903IU | 69IU | 124IU | 1957IU |
Vitamin D | ||||
Vitamin E | 18.9mg | 0.189mg | 0.339mg | 5.35mg |
Vitamin K | 622mcg | 6.22mcg | 11.2mcg | 176mcg |
Vitamin C | 50mg | 0.5mg | 0.9mg | 14.2mg |
B1 (Thiamin) | 0.341mg | 0.00341mg | 0.00614mg | 0.0967mg |
B2 (Riboflavin) | 0.32mg | 0.0032mg | 0.00576mg | 0.0907mg |
B3 (Niacin) | 6.22mg | 0.0622mg | 0.112mg | 1.76mg |
B5 (Pantothenic acid) | ||||
B6 | 1.21mg | 0.0121mg | 0.0218mg | 0.343mg |
Folate (Folic acid) | 274mcg | 2.74mcg | 4.93mcg | 78mcg |
B12 | 0mcg | 0mcg | 0mcg | 0mcg |
Choline | 32mg | 0.323mg | 0.581mg | 9.16mg |
Biotin | ||||
Calcium | 1576mg | 15.8mg | 28mg | 447mg |
Iron | 44mg | 0.44mg | 0.792mg | 12.5mg |
Magnesium | 270mg | 2.7mg | 4.86mg | 77mg |
Phosphorus | 200mg | 2mg | 3.6mg | 57mg |
Zinc | 4.43mg | 0.0443mg | 0.0797mg | 1.26mg |
Copper | 0.943mg | 0.00943mg | 0.017mg | 0.267mg |
Manganese | 4.67mg | 0.0467mg | 0.084mg | 1.32mg |
Selenium | 5.9mcg | 0.059mcg | 0.106mcg | 1.67mcg |
Fluoride | ||||
Potassium | 1669mg | 16.7mg | 30mg | 473mg |
Sodium (Na) | 15mg | 0.15mg | 0.27mg | 4.25mg |
Histidine | ||||
Isoleucine | ||||
Leucine | ||||
Lysine | ||||
Methionine | ||||
Phenylalanine | ||||
Threonine | ||||
Tryptophan | ||||
Valine | ||||
EPA (Omega 3) | 0mg | 0mg | 0mg | 0mg |
DHA (Omega 3) | 0mg | 0mg | 0mg | 0mg |
GLA (Omega 6) | ||||
Alpha Linolenic acid (may turn into Omega 3) | ||||
Linoleic Acid (may turn into Omega 6) | ||||
Betaine | 9.8mg | 0.098mg | 0.176mg | 2.78mg |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
tsp, leaves | 1 g | 0.0353 oz. |
tsp, ground | 1.8 g | 0.0635 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0734 s