100g | bar | bar (1 oz) | oz. | |
Unit weight (g) | 100 g | 25 g | 28 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 0.882 oz. | 0.988 oz. | 1 oz. |
Calories | 471kcal | 118kcal | 132kcal | 134kcal |
Protein | 10.1g | 2.53g | 2.83g | 2.86g |
Carbohydrate | 64g | 16.1g | 18g | 18.3g |
Fat | 19.8g | 4.95g | 5.54g | 5.61g |
Fiber | 5.3g | 1.33g | 1.48g | 1.5g |
Cholesterol | 0mg | 0mg | 0mg | 0mg |
Vitamin A | 151IU | 38IU | 42IU | 43IU |
Vitamin D | ||||
Vitamin E | ||||
Vitamin K | ||||
Vitamin C | 0.9mg | 0.225mg | 0.252mg | 0.255mg |
B1 (Thiamin) | 0.264mg | 0.066mg | 0.0739mg | 0.0748mg |
B2 (Riboflavin) | 0.119mg | 0.0298mg | 0.0333mg | 0.0337mg |
B3 (Niacin) | 1.58mg | 0.395mg | 0.443mg | 0.448mg |
B5 (Pantothenic acid) | 0.813mg | 0.203mg | 0.228mg | 0.23mg |
B6 | 0.085mg | 0.0213mg | 0.0238mg | 0.0241mg |
Folate (Folic acid) | 23mcg | 5.75mcg | 6.44mcg | 6.52mcg |
B12 | 0mcg | 0mcg | 0mcg | 0mcg |
Choline | 22mg | 5.5mg | 6.16mg | 6.24mg |
Biotin | ||||
Calcium | 61mg | 15.3mg | 17.1mg | 17.3mg |
Iron | 2.95mg | 0.738mg | 0.826mg | 0.836mg |
Magnesium | 97mg | 24mg | 27mg | 27mg |
Phosphorus | 277mg | 69mg | 78mg | 79mg |
Zinc | 2.03mg | 0.508mg | 0.568mg | 0.575mg |
Copper | 0.392mg | 0.098mg | 0.11mg | 0.111mg |
Manganese | 1.78mg | 0.444mg | 0.498mg | 0.504mg |
Selenium | 16.2mcg | 4.05mcg | 4.54mcg | 4.59mcg |
Fluoride | ||||
Potassium | 336mg | 84mg | 94mg | 95mg |
Sodium (Na) | 294mg | 74mg | 82mg | 83mg |
Histidine | 0.216g | 0.054g | 0.0605g | 0.0612g |
Isoleucine | 0.352g | 0.088g | 0.0986g | 0.0998g |
Leucine | 0.724g | 0.181g | 0.203g | 0.205g |
Lysine | 0.4g | 0.1g | 0.112g | 0.113g |
Methionine | 0.177g | 0.0443g | 0.0496g | 0.0502g |
Phenylalanine | 0.479g | 0.12g | 0.134g | 0.136g |
Threonine | 0.264g | 0.066g | 0.0739g | 0.0748g |
Tryptophan | 0.177g | 0.0443g | 0.0496g | 0.0502g |
Valine | 0.508g | 0.127g | 0.142g | 0.144g |
EPA (Omega 3) | ||||
DHA (Omega 3) | ||||
GLA (Omega 6) | ||||
Alpha Linolenic acid (may turn into Omega 3) | ||||
Linoleic Acid (may turn into Omega 6) | ||||
Betaine | 6.9mg | 1.73mg | 1.93mg | 1.96mg |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
bar | 25 g | 0.882 oz. |
bar (1 oz) | 28 g | 0.988 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0702 s