100g | bar (1.25 oz) | bar (1 oz) | oz. | |
Unit weight (g) | 100 g | 35 g | 28 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 1.23 oz. | 0.988 oz. | 1 oz. |
Calories | 466kcal | 163kcal | 130kcal | 132kcal |
Protein | 5.8g | 2.03g | 1.62g | 1.64g |
Carbohydrate | 64g | 22g | 17.9g | 18.1g |
Fat | 25g | 8.72g | 6.97g | 7.06g |
Fiber | 3.4g | 1.19g | 0.952g | 0.964g |
Cholesterol | 5mg | 1.75mg | 1.4mg | 1.42mg |
Vitamin A | 39IU | 13.7IU | 10.9IU | 11.1IU |
Vitamin D | ||||
Vitamin E | ||||
Vitamin K | ||||
Vitamin C | 0mg | 0mg | 0mg | 0mg |
B1 (Thiamin) | 0.09mg | 0.0315mg | 0.0252mg | 0.0255mg |
B2 (Riboflavin) | 0.25mg | 0.0875mg | 0.07mg | 0.0709mg |
B3 (Niacin) | 0.72mg | 0.252mg | 0.202mg | 0.204mg |
B5 (Pantothenic acid) | 0.51mg | 0.179mg | 0.143mg | 0.145mg |
B6 | 0.1mg | 0.035mg | 0.028mg | 0.0283mg |
Folate (Folic acid) | 26mcg | 9.1mcg | 7.28mcg | 7.37mcg |
B12 | 0.57mcg | 0.2mcg | 0.16mcg | 0.162mcg |
Choline | ||||
Biotin | ||||
Calcium | 103mg | 36mg | 29mg | 29mg |
Iron | 2.33mg | 0.816mg | 0.652mg | 0.661mg |
Magnesium | 66mg | 23mg | 18.5mg | 18.7mg |
Phosphorus | 199mg | 70mg | 56mg | 56mg |
Zinc | 1.3mg | 0.455mg | 0.364mg | 0.369mg |
Copper | 0.35mg | 0.123mg | 0.098mg | 0.0992mg |
Manganese | 0.93mg | 0.326mg | 0.26mg | 0.264mg |
Selenium | ||||
Fluoride | ||||
Potassium | 313mg | 110mg | 88mg | 89mg |
Sodium (Na) | 200mg | 70mg | 56mg | 57mg |
Histidine | 0.105g | 0.0368g | 0.0294g | 0.0298g |
Isoleucine | 0.27g | 0.0945g | 0.0756g | 0.0765g |
Leucine | 0.474g | 0.166g | 0.133g | 0.134g |
Lysine | 0.289g | 0.101g | 0.0809g | 0.0819g |
Methionine | 0.114g | 0.0399g | 0.0319g | 0.0323g |
Phenylalanine | 0.291g | 0.102g | 0.0815g | 0.0825g |
Threonine | 0.226g | 0.0791g | 0.0633g | 0.0641g |
Tryptophan | 0.07g | 0.0245g | 0.0196g | 0.0198g |
Valine | 0.345g | 0.121g | 0.0966g | 0.0978g |
EPA (Omega 3) | ||||
DHA (Omega 3) | ||||
GLA (Omega 6) | ||||
Alpha Linolenic acid (may turn into Omega 3) | ||||
Linoleic Acid (may turn into Omega 6) | ||||
Betaine |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
bar (1.25 oz) | 35 g | 1.23 oz. |
bar (1 oz) | 28 g | 0.988 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0832 s